2020 RV Shipments Surpass 2019 By 6% With December Shipments Best On Record
Market Report | December 2020
Full Monthly Report View all reportsSummary
The RV Industry Association's December 2020 survey of manufacturers found that total RV shipments finished the month with 40,382 units, an increase of 46.8% from the 27,516 units shipped in December 2019, representing the best December on comparable record.
Towable RVs, led by conventional travel trailers, totaled 36,504 units for the month, an increase of 48.1% compared to last December’s total of 24,649 units. Motorhomes finished the month with 3,878 units, up 35.3% compared to the December 2019 total of 2,867 units.
RV shipments finished the year with 430,412 units, up 6.0% against 2019, on par with the third best annual shipment total on record.
“The COVID-19 pandemic has struck a body blow to our nation in so many ways, but the RV industry has managed to provide a glimmer of hope by allowing people to enjoy an active outdoor lifestyle while also controlling their environment,” said RV Industry Association President Craig Kirby. “The shipment numbers for 2020 reflect the surge in demand that began in early summer and continued for the remainder of the year. The forecast for 2021 confirms the expectation that order activity will continue to rise this year.”
Park Model RVs finished the month down (-6.9%) compared to last December with 268 wholesale shipments. Park Model RVs ended the year down (-11.9%) against 2019 with 3,711 shipments.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | December 2019 | December 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 18,720 | 28,047 | 49.8% | 274,630 | 298,478 | 8.7% |
Fifth Wheel | 5,253 | 7,670 | 46.0% | 74,875 | 81,508 | 8.9% |
Folding Camping Trailers | 394 | 516 | 31.0% | 6,534 | 6,255 | -4.3% |
Truck Campers | 282 | 271 | -3.9% | 3,402 | 3,372 | -0.9% |
All Towable RVs | 24,649 | 36,504 | 48.1% | 359,441 | 389,613 | 8.4% |
Motorhomes | ||||||
Conventional (Type A) | 1,116 | 1,062 | -4.8% | 16,420 | 11,892 | -27.6% |
Van Campers (Type B) | 297 | 796 | 168.0% | 4,248 | 7,222 | 70.0% |
Mini (Type C) | 1,454 | 2,020 | 38.9% | 25,961 | 21,685 | -16.5% |
All Motorhomes | 2,867 | 3,878 | 35.3% | 46,629 | 40,799 | -12.5% |
Total RV Shipments | 27,516 | 40,382 | 46.8% | 406,070 | 430,412 | 6.0% |
Type | December 2019 | December 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 288 | 268 | -6.9% | 4,213 | 3,711 | -11.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.