Summary
Results for the RV Industry Association’s April 2023 survey of manufacturers determined that total RV shipments ended the month with 31,216 units, a decrease of (-45.4%) compared to the 57,192 units shipped in April 2022. Through April, RV shipments are down (-52.1%) with 109,816 units.
“With the summer travel season kicking off this week, consumers will find many affordable RV options on dealer lots that are perfect for creating unforgettable memories with family and friends in the great outdoors,” said RV Industry Association President & CEO Craig Kirby. “RV ownership remains one of the most economical ways for consumers to travel while also maintaining control over their costs, which is more important than ever for consumers right now.”
Towable RVs, led by conventional travel trailers, ended the month down (-48.6%) against last April with 26,860 shipments. Motorhomes finished the month down (-12.4%) compared to the same month last year with 4,356 units.
Park Model RVs finished April up 11.5% compared to the same month last year, with 483 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | April 2022 | April 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 40,481 | 20,394 | -49.6% | 162,969 | 69,723 | -57.2% |
Fifth Wheel | 10,515 | 5,421 | -48.4% | 40,458 | 18,757 | -53.6% |
Folding Camping Trailers | 756 | 682 | -9.8% | 2,993 | 2,338 | -21.9% |
Truck Campers | 465 | 363 | -21.9% | 1,817 | 1,250 | -31.2% |
All Towable RVs | 52,217 | 26,860 | -48.6% | 208,237 | 92,068 | -55.8% |
Motorhomes | ||||||
Conventional (Type A) | 1,442 | 935 | -35.2% | 5,506 | 3,852 | -30.0% |
Van Campers (Type B) | 1,526 | 1,303 | -14.6% | 6,196 | 4,772 | -23.0% |
Mini (Type C) | 2,007 | 2,118 | 5.5% | 9,155 | 9,124 | -0.3% |
All Motorhomes | 4,975 | 4,356 | -12.4% | 20,857 | 17,748 | -14.9% |
Total RV Shipments | 57,192 | 31,216 | -45.4% | 229,094 | 109,816 | -52.1% |
Type | April 2022 | April 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 433 | 483 | 11.5% | 1,453 | 2,071 | 42.5% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.