Summary
Results for the RV Industry Association’s August 2022 survey of manufacturers determined that total RV shipments ended the month with 33,783 units, a decrease of (-36.0%) compared to the 52,819 units shipped in August 2021. Through July, RV shipments are down (-2.6%) compared to the same point last year with 387,261 wholesale shipments.
“While below last year’s record numbers, this new report shows RV shipments are normalizing back to where they were prior to the pandemic,” said RV Industry Association President & CEO Craig Kirby. “RVing remains a very popular choice for millions of Americans as we head into the fall camping and tailgating season.”
Towable RVs, led by conventional travel trailers, ended the month down (-41.5%) against last August with 28,026 shipments. Motorhomes finished the month up 16.8% compared to the same month last year with 5,757 units.
Park Model RVs finished August up 44.3% compared to the same month last year, with 446 wholesale shipments. To date, park model RVs are up 11.7% with 3,053 shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | August 2021 | August 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 38,011 | 21,417 | -43.7% | 279,470 | 269,363 | -3.6% |
Fifth Wheel | 8,839 | 5,509 | -37.7% | 71,832 | 68,111 | -5.2% |
Folding Camping Trailers | 575 | 670 | 16.5% | 5,213 | 5,797 | 11.2% |
Truck Campers | 464 | 430 | -7.3% | 3,004 | 3,827 | 27.4% |
All Towable RVs | 47,889 | 28,026 | -41.5% | 359,519 | 347,098 | -3.5% |
Motorhomes | ||||||
Conventional (Type A) | 1,279 | 1,294 | 1.2% | 10,428 | 10,745 | 3.0% |
Van Campers (Type B) | 1,442 | 1,651 | 14.5% | 8,675 | 12,374 | 42.6% |
Mini (Type C) | 2,209 | 2,812 | 27.3% | 19,001 | 17,659 | -7.1% |
All Motorhomes | 4,930 | 5,757 | 16.8% | 38,104 | 40,778 | 7.0% |
Total RV Shipments | 52,819 | 33,783 | -36.0% | 397,623 | 387,876 | -2.5% |
Type | August 2021 | August 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 309 | 446 | 44.3% | 2,734 | 3,053 | 11.7% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.