January RV Shipment Report Shows Slight Uptick
Market Report | January 2024
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s January 2024 survey of manufacturers found that total RV shipments ended the month with 22,674 units, an increase of 11.1% compared to the 20,405 units shipped in January 2023.
“We continue to be optimistic about the direction the industry is heading this year, and this latest shipment report aligns with the moderate increases we are expecting in 2024,” said RV Industry Association President & CEO Craig Kirby. “RVing remains one of the most affordable ways to travel and we are encouraged by the excitement consumers have for the RVing lifestyle, evident by strong campground bookings for the upcoming spring travel season and solar eclipse.”
Towable RVs, led by conventional travel trailers, ended the month up 21.1% from last January with 19,523 shipments. Motorhomes finished the month down (-26.5%) compared to the same month last year with 3,151 units.
Park Model RVs finished January down (-44.2%) compared to the same month last year, with 305 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | January 2023 | January 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 12,122 | 15,432 | 27.3% | 12,122 | 15,432 | 27.3% |
Fifth Wheel | 3,332 | 3,591 | 7.8% | 3,332 | 3,591 | 7.8% |
Folding Camping Trailers | 416 | 270 | -35.1% | 416 | 270 | -35.1% |
Truck Campers | 247 | 230 | -6.9% | 247 | 230 | -6.9% |
All Towable RVs | 16,117 | 19,523 | 21.1% | 16,117 | 19,523 | 21.1% |
Motorhomes | ||||||
Conventional (Type A) | 928 | 577 | -37.8% | 928 | 577 | -37.8% |
Van Campers (Type B) | 995 | 722 | -27.4% | 995 | 722 | -27.4% |
Mini (Type C) | 2,365 | 1,852 | -21.7% | 2,365 | 1,852 | -21.7% |
All Motorhomes | 4,288 | 3,151 | -26.5% | 4,288 | 3,151 | -26.5% |
Total RV Shipments | 20,405 | 22,674 | 11.1% | 20,405 | 22,674 | 11.1% |
Type | January 2023 | January 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 547 | 305 | -44.2% | 547 | 305 | -44.2% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.