July RV Shipments Up 3.5%, Best July On Record
Market Report | July 2021
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s July 2021 survey of manufacturers determined that total RV shipments ended the month with 44,537 units, an increase of 3.5% compared to the 43,035 units shipped during July 2020; this July was also the best on comparable record with shipments surpassing last July.
With this new report, the RV industry has set a new monthly record for each of the last nine months.
“The RVs built by people in our industry have allowed millions of RVers to create lasting memories with friends and family this summer,” said RV Industry Association President & CEO Craig Kirby. “This new shipment report shows the continued demand as more and more people see RVs as the best way to experience the great outdoors and live an active outdoor lifestyle.”
Towable RVs, led by conventional travel trailers, ended the month up 3.4% against last July with 40,511 wholesale shipments. Motorhomes finished the month up 3.9% compared to the same month last year with 4,026 units.
Park Model RVs ended the month down (-21.9%) compared to July 2020 with 261 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | July 2020 | July 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 30,268 | 31,629 | 4.5% | 151,191 | 241,459 | 59.7% |
Fifth Wheel | 8,100 | 7,873 | -2.8% | 41,905 | 62,993 | 50.3% |
Folding Camping Trailers | 531 | 646 | 21.7% | 3,451 | 4,638 | 34.4% |
Truck Campers | 261 | 363 | 39.1% | 1,672 | 2,540 | 51.9% |
All Towable RVs | 39,160 | 40,511 | 3.4% | 198,219 | 311,630 | 57.2% |
Motorhomes | ||||||
Conventional (Type A) | 1,012 | 1,209 | 19.5% | 6,550 | 9,149 | 39.7% |
Van Campers (Type B) | 633 | 935 | 47.7% | 3,151 | 7,233 | 129.5% |
Mini (Type C) | 2,230 | 1,882 | -15.6% | 11,182 | 16,792 | 50.2% |
All Motorhomes | 3,875 | 4,026 | 3.9% | 20,883 | 33,174 | 58.9% |
Total RV Shipments | 43,035 | 44,537 | 3.5% | 219,102 | 344,804 | 57.4% |
Type | July 2020 | July 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 334 | 261 | -21.9% | 2,208 | 2,425 | 9.8% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.