July RV Wholesale Shipment Report Now Available
Market Report | July 2022
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s July 2022 survey of manufacturers determined that total RV shipments ended the month with 29,647 units, a decrease of (-33.4%) compared to the 44,537 units shipped in July 2021. Through July, 2022, RV shipments are up 2.5% compared to the same point last year with 353,478 wholesale shipments.
“This shipment report aligns with the RV Roadsigns Forecast that showed strong shipments through the first half of 2022, followed by an expected decrease in the second half of the year as dealers across the country manage through their inventory and plan out for 2023,” said RV Industry Association President & CEO Craig Kirby. “While below last year’s record July production, this month’s numbers are in line with typical July shipments, and with consumer interest in RVing still strong we are confident that 2022 will be one of the RV industry’s best year’s for total shipments.”
Towable RVs, led by conventional travel trailers, ended the month down (-37.4%) against last July with 25,355 shipments. Motorhomes finished the month up 6.6% compared to the same month last year with 4,292 units.
Park Model RVs finished July up 45.6% compared to the same month last year, with 380 wholesale shipments. To date, park model RVs are up 7.5% with 2,607 shipments.
An updated RV Roadsigns forecast will be released in early September.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | July 2021 | July 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 31,629 | 19,206 | -39.3% | 241,459 | 247,946 | 2.7% |
Fifth Wheel | 7,873 | 5,002 | -36.5% | 62,993 | 62,602 | -0.6% |
Folding Camping Trailers | 646 | 529 | -18.1% | 4,638 | 5,127 | 10.5% |
Truck Campers | 363 | 499 | 37.5% | 2,540 | 3,397 | 33.7% |
All Towable RVs | 40,511 | 25,236 | -37.7% | 311,630 | 319,072 | 2.4% |
Motorhomes | ||||||
Conventional (Type A) | 1,209 | 1,111 | -8.1% | 9,149 | 9,451 | 3.3% |
Van Campers (Type B) | 935 | 1,197 | 28.0% | 7,233 | 10,723 | 48.3% |
Mini (Type C) | 1,882 | 1,984 | 5.4% | 16,792 | 14,847 | -11.6% |
All Motorhomes | 4,026 | 4,292 | 6.6% | 33,174 | 35,021 | 5.6% |
Total RV Shipments | 44,537 | 29,528 | -33.7% | 344,804 | 354,093 | 2.7% |
Type | July 2021 | July 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 261 | 380 | 45.6% | 2,425 | 2,607 | 7.5% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.