Latest RV Shipment Report Shows More RVs Headed To Dealerships
Market Report | March 2022
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s March 2022 survey of manufacturers determined that total RV shipments ended the month with 64,454 units, an increase of 18.7% compared to the 54,291 units shipped during March 2021. Through March, RV shipments are up 15.5% against the same point last year with 171,466 wholesale shipments.
Both the month of March and the first quarter of 2022 set new highs for shipments in any single month and quarter, respectively. This aligns with the RV RoadSigns forecast, prepared by ITR Economics, that reported Inventory restocking by dealers and continued consumer interest will boost shipments in the first half of the year.
“Summer Is just around the corner and our RV manufacturers and suppliers have worked to ensure consumers have a variety of RVs to choose from on dealer lots,” said RV Industry Association President & CEO Craig Kirby. “More people than ever before are prioritizing their physical and mental wellbeing by living the active outdoor lifestyle that is synonymous with RVing.”
Towable RVs, led by conventional travel trailers, ended the month up 19.5% against last March with 58,902 shipments. Motorhomes finished the month up 11.3% compared to the same month last year with 5,552 units.
Park Model RVs ended the month down (-23.1%) compared to March 2021 with 379 wholesale shipments. Through March, park model RVs are down (-14.8%) with 1,020 shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | March 2021 | March 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 37,980 | 45,928 | 20.9% | 104,494 | 122,488 | 17.2% |
Fifth Wheel | 10,096 | 11,843 | 17.3% | 26,686 | 29,943 | 12.2% |
Folding Camping Trailers | 849 | 867 | 2.1% | 2,068 | 2,237 | 8.2% |
Truck Campers | 378 | 545 | 44.2% | 951 | 1,352 | 42.2% |
All Towable RVs | 49,303 | 59,183 | 20.0% | 134,199 | 156,020 | 16.3% |
Motorhomes | ||||||
Conventional (Type A) | 1,386 | 1,453 | 4.8% | 3,914 | 4,064 | 3.8% |
Van Campers (Type B) | 1,121 | 1,734 | 54.7% | 3,066 | 4,670 | 52.3% |
Mini (Type C) | 2,481 | 2,408 | -2.9% | 7,328 | 7,148 | -2.5% |
All Motorhomes | 4,988 | 5,595 | 12.2% | 14,308 | 15,882 | 11.0% |
Total RV Shipments | 54,291 | 64,778 | 19.3% | 148,507 | 171,902 | 15.8% |
Type | March 2021 | March 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 493 | 379 | -23.1% | 1,197 | 1,020 | -14.8% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.