Latest Shipment Report Shows More RVs Headed To Dealer Lots Ahead Of Summer Travel Season
Market Report | April 2022
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s April 2022 survey of manufacturers determined that total RV shipments ended the month with 57,043 units, an increase of 11.5% compared to the 51,813 units shipped during April 2021. Through April, RV shipments are up 14.1% compared to the same point last year with 228,509 wholesale shipments.
“RVing remains a great travel option for people looking to experience the freedom of travel while also providing them greater control over travel costs,” said RV Industry Association President & CEO Craig Kirby. “This latest shipment report shows more RVs are headed to dealer lots to provide consumers with a variety of options as they look to enjoy the great outdoors and go RVing this summer.”
Towable RVs, led by conventional travel trailers, ended the month up 11.5% against last March with 52,151 shipments. Motorhomes finished the month down (-3.2%) compared to the same month last year with 4,892 units.
Park Model RVs ended April up 14.6% compared to April 2021 with 433 wholesale shipments. Through April, park model RVs are down (-7.7%) with 1,453 shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | April 2021 | April 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 36,109 | 40,481 | 12.1% | 140,603 | 162,969 | 15.9% |
Fifth Wheel | 9,597 | 10,515 | 9.6% | 36,283 | 40,458 | 11.5% |
Folding Camping Trailers | 648 | 756 | 16.7% | 2,716 | 2,993 | 10.2% |
Truck Campers | 406 | 465 | 14.5% | 1,357 | 1,817 | 33.9% |
All Towable RVs | 46,760 | 52,217 | 11.7% | 180,959 | 208,237 | 15.1% |
Motorhomes | ||||||
Conventional (Type A) | 1,384 | 1,442 | 4.2% | 5,298 | 5,506 | 3.9% |
Van Campers (Type B) | 1,067 | 1,526 | 43.0% | 4,133 | 6,196 | 49.9% |
Mini (Type C) | 2,602 | 2,007 | -22.9% | 9,930 | 9,155 | -7.8% |
All Motorhomes | 5,053 | 4,975 | -1.5% | 19,361 | 20,857 | 7.7% |
Total RV Shipments | 51,813 | 57,192 | 10.4% | 200,320 | 229,094 | 14.4% |
Type | April 2021 | April 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 378 | 433 | 14.6% | 1,575 | 1,453 | -7.7% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.