Summary
Results for the RV Industry Association’s May 2023 survey of manufacturers found that total RV shipments ended the month with 30,919 units, a decrease of (-38.8%) compared to the record 50,529 units shipped in May 2022. To date, RV shipments are down (-49.7%) with 140,735 units.
“Summer is officially here and people across the country are using their RVs to create lasting memories with family and friends,” said RV Industry Association President & CEO Craig Kirby. “RVing continues to be one the most economical ways to travel and for those looking to take an incredible vacation while also controlling their travel costs, RV dealerships nationwide have many affordable options to meet the demand.”
Towable RVs, led by conventional travel trailers, ended the month down (-41.7%) from last May with 26,559 shipments. Motorhomes finished the month down (-12.2%) compared to the same month last year with 4,320 units.
Park Model RVs finished May up 16.8% compared to the same month last year, with 480 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | May 2022 | May 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 35,213 | 20,595 | -41.5% | 198,182 | 90,318 | -54.4% |
Fifth Wheel | 9,065 | 5,170 | -43.0% | 49,523 | 23,927 | -51.7% |
Folding Camping Trailers | 804 | 500 | -37.8% | 3,797 | 2,838 | -25.3% |
Truck Campers | 526 | 334 | -36.5% | 2,343 | 1,584 | -32.4% |
All Towable RVs | 45,608 | 26,599 | -41.7% | 253,845 | 118,667 | -53.3% |
Motorhomes | ||||||
Conventional (Type A) | 1,422 | 908 | -36.1% | 6,928 | 4,760 | -31.3% |
Van Campers (Type B) | 1,677 | 1,035 | -38.3% | 7,873 | 5,807 | -26.2% |
Mini (Type C) | 1,822 | 2,377 | 30.5% | 10,977 | 11,501 | 4.8% |
All Motorhomes | 4,921 | 4,320 | -12.2% | 25,778 | 22,068 | -14.4% |
Total RV Shipments | 50,529 | 30,919 | -38.8% | 279,623 | 140,735 | -49.7% |
Type | May 2022 | May 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 411 | 480 | 16.8% | 1,864 | 2,551 | 36.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.