May Wholesale Shipments Continue Record Streak
Market Report | May 2021
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s May 2021 survey of manufacturers determined that total RV shipments ended the month with 49,241 units, becoming the best May wholesale shipment total on comparable record. May 2021 shipments were an increase of 75.9% compared to the 27,999 units shipped during May 2020, the first month back for the RV industry following the large-scale shutdowns to combat the COVID-19 pandemic.
The RV industry has set a new RV shipment record for each of the past seven months as RV manufacturers continue to sustain high production levels to replenish dealer inventories amid peak consumer demand.
“More American consumers than ever before are rediscovering the great outdoors and the joy that comes from spending time with friends and family,” said RV Industry Association President & CEO Craig Kirby. “With RVing becoming more popular than ever, the RV industry has been committed to sustaining industry growth and meeting demand that shows no sign of slowing down.”
Towable RVs, led by conventional travel trailers, ended the month up 79.4% against last May with 44,471 wholesale shipments. Motorhomes finished the month up 48.6% compared to the same month last year with 4,770 units and Park Model RVs ended the month up 8.2% compared to May 2020 with 304 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | May 2020 | May 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 18,513 | 33,520 | 81.1% | 92,583 | 174,123 | 88.1% |
Fifth Wheel | 5,582 | 9,926 | 77.8% | 25,680 | 46,209 | 79.9% |
Folding Camping Trailers | 528 | 624 | 18.2% | 2,284 | 3,340 | 46.2% |
Truck Campers | 167 | 401 | 140.1% | 1,073 | 1,758 | 63.8% |
All Towable RVs | 24,790 | 44,471 | 79.4% | 121,620 | 225,430 | 85.4% |
Motorhomes | ||||||
Conventional (Type A) | 942 | 1,256 | 33.3% | 4,606 | 6,554 | 42.3% |
Van Campers (Type B) | 755 | 989 | 31.0% | 2,033 | 5,122 | 151.9% |
Mini (Type C) | 1,512 | 2,525 | 67.0% | 7,346 | 12,455 | 69.5% |
All Motorhomes | 3,209 | 4,770 | 48.6% | 13,985 | 24,131 | 72.5% |
Total RV Shipments | 27,999 | 49,241 | 75.9% | 135,605 | 249,561 | 84.0% |
Type | May 2020 | May 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 281 | 304 | 8.2% | 1,564 | 1,879 | 20.1% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.