November RV Shipment Report Now Available
Market Report | November 2022
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s November 2022 survey of manufacturers determined that total RV shipments ended the month with 24,445 units, a decrease of (-50.4%) compared to the record 49,285 units shipped in November 2021. Through November, RV shipments are down (-15.6%) compared to the same point last year with 472,691 wholesale shipments.
“RV shipments are continuing to normalize off of last year’s record numbers and 2022 is looking to be the third highest year for RV shipments, in spite of challenging macroeconomic factors impacting the industry and economy at large,” said RV Industry Association President & CEO Craig Kirby. “The industry remains focused on serving our existing customers, many who have entered the RV lifestyle for the first time in the past few years and expanding the pool of consumers interested in purchasing a new RV in the coming years.”
Towable RVs, led by conventional travel trailers, ended the month down (-53.5%) against last November with 20,502 shipments. Motorhomes finished the month down (-24.7%) compared to the same month last year with 3,943 units.
Park Model RVs finished November up 35.9% compared to the same month last year, with 394 wholesale shipments. To date, park model RVs are up 18.0% with 4,341 shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | November 2021 | November 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 35,184 | 15,756 | -55.2% | 395,225 | 323,754 | -18.1% |
Fifth Wheel | 7,776 | 3,904 | -49.8% | 100,353 | 81,820 | -18.5% |
Folding Camping Trailers | 645 | 355 | -45.0% | 7,233 | 7,256 | 0.3% |
Truck Campers | 444 | 512 | 15.3% | 4,309 | 5,257 | 22.0% |
All Towable RVs | 44,049 | 20,527 | -53.4% | 507,120 | 418,087 | -17.6% |
Motorhomes | ||||||
Conventional (Type A) | 1,321 | 1,101 | -16.7% | 14,449 | 14,293 | -1.1% |
Van Campers (Type B) | 1,675 | 1,047 | -37.5% | 12,915 | 16,258 | 25.9% |
Mini (Type C) | 2,240 | 1,795 | -19.9% | 25,409 | 24,723 | -2.7% |
All Motorhomes | 5,236 | 3,943 | -24.7% | 52,773 | 55,274 | 4.7% |
Total RV Shipments | 49,285 | 24,470 | -50.4% | 559,893 | 473,361 | -15.5% |
Type | November 2021 | November 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 290 | 394 | 35.9% | 3,679 | 4,341 | 18.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.