RV Industry’s June Shipment Report Concludes Record-Setting Quarter
Market Report | June 2021
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s June 2021 survey of manufacturers determined that total RV shipments ended the month with 50,706 units, an increase of 25.3% compared to the 40,462 units shipped during June 2020; this June was also the best on comparable record being up 7% against the 47,416 shipments in June 2017.
With the new report, the RV industry has now set a new record for RV shipments in each of the last four quarters, with the second quarter (April-June 2021) setting a new all-time high for any quarter. The 151,760 units shipped in the second quarter of 2021 is a 2% increase over the previous record set in the first quarter of this year.
“It has been remarkable what the industry has accomplished over the past year. From shutdowns to soaring demand in the manufacturing, retail, and campground segments, the RV industry has met these challenges to deliver record shipments, sales, and campground stays,” said RV Industry Association President & CEO Craig Kirby.
Towable RVs, led by conventional travel trailers, ended the month up 22.0% against last June with 45,689 wholesale shipments. Motorhomes finished the month up 66.0% compared to the same month last year with 5,017 units.
Park Model RVs ended the month down (-8.1%) compared to June 2020 with 285 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | June 2020 | June 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 28,340 | 35,707 | 26.0% | 120,923 | 209,830 | 73.5% |
Fifth Wheel | 8,125 | 8,911 | 9.7% | 33,805 | 55,120 | 63.1% |
Folding Camping Trailers | 636 | 652 | 2.5% | 2,920 | 3,992 | 36.7% |
Truck Campers | 338 | 419 | 24.0% | 1,411 | 2,177 | 54.3% |
All Towable RVs | 37,439 | 45,689 | 22.0% | 159,059 | 271,119 | 70.5% |
Motorhomes | ||||||
Conventional (Type A) | 932 | 1,386 | 48.7% | 5,538 | 7,940 | 43.4% |
Van Campers (Type B) | 485 | 1,176 | 142.5% | 2,518 | 6,298 | 150.1% |
Mini (Type C) | 1,606 | 2,455 | 52.9% | 8,952 | 14,910 | 66.6% |
All Motorhomes | 3,023 | 5,017 | 66.0% | 17,008 | 29,148 | 71.4% |
Total RV Shipments | 40,462 | 50,706 | 25.3% | 176,067 | 300,267 | 70.5% |
Type | June 2020 | June 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 310 | 285 | -8.1% | 1,874 | 2,164 | 15.5% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.