Summary
Posting the highest July shipment numbers in four decades, the RV Industry Association's monthly survey of manufacturers found that total RV shipments ended the month with 43,035 units, an increase of 53.5% from the 28,044 units shipped in July 2019.
“RV shipments continue to show impressive gains again this month,” said RV Industry Association Chairman Garry Enyart. “Reflective of the booming RV sales across the country and the appeal of RVs to a wide range of consumers, production is up this month for both the towable and motorized segments of the industry.”
Towable RVs, led by conventional travel trailers, totaled 39,160 units for the month, an increase of 56.6% compared to last July’s total of 25,002 units. Motorhomes finished the month with 3,875 units, up 27.4% compared to the July 2019 total of 3,042 units.
Park Model RVs finished the month up 17.6% compared to last July with 334 wholesale shipments.
“RVs have been the ideal way to travel this summer, providing the freedom and fun of RVing while also allowing people to control their environment. As we look towards fall, families and professionals who can work and learn from the road will continue to drive interest in RVing,” said RV Industry Association President Craig Kirby. “Our manufacturers are working very closely with their dealer partners and component suppliers to meet the increased demand for RVs.”
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | July 2019 | July 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 19,835 | 30,268 | 52.6% | 166,268 | 151,191 | -9.1% |
Fifth Wheel | 4,603 | 8,100 | 76.0% | 43,789 | 41,905 | -4.3% |
Folding Camping Trailers | 301 | 531 | 76.4% | 4,247 | 3,451 | -18.7% |
Truck Campers | 263 | 261 | -0.8% | 1,792 | 1,672 | -6.7% |
All Towable RVs | 25,002 | 39,160 | 56.6% | 216,096 | 198,219 | -8.3% |
Motorhomes | ||||||
Conventional (Type A) | 1,050 | 1,012 | -3.6% | 10,107 | 6,550 | -35.2% |
Van Campers (Type B) | 330 | 633 | 91.8% | 2,109 | 3,151 | 49.4% |
Mini (Type C) | 1,662 | 2,230 | 34.2% | 16,313 | 11,182 | -31.5% |
All Motorhomes | 3,042 | 3,875 | 27.4% | 28,529 | 20,883 | -26.8% |
Total RV Shipments | 28,044 | 43,035 | 53.5% | 244,625 | 219,102 | -10.4% |
Type | July 2019 | July 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 284 | 334 | 17.6% | 2,564 | 2,208 | -13.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.