Summary
Results for the RV Industry Association’s April 2024 survey of manufacturers found that total RV shipments ended the month with 34,197 units, an increase of 9.5% compared to the 31,216 units shipped in April 2023.
“We are encouraged by the continue incremental increases we have been seeing in RV shipments over the past six months,” said Craig Kirby, RV Industry Association President & CEO. “In this budget conscious environment, consumers are looking for more affordable travel options for their summer trips. RVing is the choice for over 45 million Americans this summer because they can create lifelong memories with family and friends while also saving up to 60% compared to traditional air/hotel vacation.”
Towable RVs, led by conventional travel trailers, ended the month up 14.2% from last April with 30,682 shipments. Motorhomes finished the month down (-19.4%) compared to the same month last year with 3,512 units.
To date, RVs are up 9.4% compared to the same timeframe last year with 120,138 units shipped through April.
Park Model RVs finished April down (-6.2%) compared to the same month last year, with 453 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | April 2023 | April 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 20,394 | 24,589 | 20.6% | 69,723 | 84,102 | 20.6% |
Fifth Wheel | 5,421 | 5,319 | -1.9% | 18,757 | 19,265 | 2.7% |
Folding Camping Trailers | 682 | 487 | -28.6% | 2,338 | 1,738 | -25.7% |
Truck Campers | 363 | 290 | -20.1% | 1,250 | 1,105 | -11.6% |
All Towable RVs | 26,860 | 30,685 | 14.2% | 92,068 | 106,210 | 15.4% |
Motorhomes | ||||||
Conventional (Type A) | 935 | 681 | -27.2% | 3,852 | 2,582 | -33.0% |
Van Campers (Type B) | 1,303 | 712 | -45.4% | 4,772 | 3,232 | -32.3% |
Mini (Type C) | 2,118 | 2,119 | 0.0% | 9,124 | 8,114 | -11.1% |
All Motorhomes | 4,356 | 3,512 | -19.4% | 17,748 | 13,928 | -21.5% |
Total RV Shipments | 31,216 | 34,197 | 9.5% | 109,816 | 120,138 | 9.4% |
Type | April 2023 | April 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 483 | 453 | -6.2% | 2,071 | 1,401 | -32.4% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.