Summary
The RV Industry Association’s April survey of manufacturers found RV wholesale shipments finished at 47,442, an increase of 12.2% from the 42,295 units shipped last April. The April 2018 shipment total is the best April on comparable record.
All towable RVs, led by conventional travel trailers, totaled 41,411 units for the month, an increase of 11.3% compared to last April’s towable RV shipment total of 37,195.
April motorhome shipments ended the month with 6,031 shipments to retailers, up 18.3% compared to last April’s total of 5,100.
Year-to-date wholesale shipments are currently at 184,528 up 13.1% compared to this point last year. Towable RVs are up 13.6% to 161,004 units. Motorhome shipments are up 9.7% to 23,524 units.
Park Model RVs ended the month with 369 wholesale shipments, down (-12.8%) compared to last April. Year-to-date, Park Model RVs are up 1% compared to this point last year with 1,470 shipments.
View a PDF of this report here.
Wholesale RV Shipments
Type | April 2017 | April 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 28,460 | 31,464 | 10.6% | 107,445 | 123,894 | 15.3% |
Fifth Wheel | 7,812 | 8,559 | 9.6% | 30,369 | 33,079 | 8.9% |
Folding Camping Trailers | 771 | 1,040 | 34.9% | 3,150 | 2,764 | -12.3% |
Truck Campers | 152 | 348 | 128.9% | 750 | 1,267 | 68.9% |
All Towable RVs | 37,195 | 41,411 | 11.3% | 141,714 | 161,004 | 13.6% |
Motorhomes | ||||||
Conventional (Type A) | 1,635 | 2,020 | 23.5% | 7,541 | 8,525 | 13.0% |
Van Campers (Type B) | 471 | 562 | 19.3% | 1,706 | 1,868 | 9.5% |
Mini (Type C) | 2,994 | 3,449 | 15.2% | 12,200 | 13,131 | 7.6% |
All Motorhomes | 5,100 | 6,031 | 18.3% | 21,447 | 23,524 | 9.7% |
Total RV Shipments | 42,295 | 47,442 | 12.2% | 163,161 | 184,528 | 13.1% |
Type | April 2017 | April 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 404 | 345 | -14.6% | 1,403 | 1,379 | -1.7% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.