Summary
The RV Industry Association's December survey of manufacturers found that total RV shipments ended the month with 27,516 wholesale shipments, a decrease of (-3.0%) from the 28,363 units shipped last December.
Towable RVs, led by conventional travel trailers, totaled 24,649 units for the month, a decrease of (-2.2%) compared to last December’s total of 25,207 units. Motorhomes finished the month with 2,887 units, down (-9.2%) compared to the December 2018 total of 3,156 units.
RV shipments have reached 406,070 units for 2019, down (-16.0%) from the 483,672 units last year.
Park Model RVs finished the month up 18.5% compared to last December with 243 wholesale shipments. Park Model RV shipments ended 2019 up 16.1% from 2018 with 4,213 shipments for the year.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | December 2018 | December 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 19,122 | 18,720 | -2.1% | 327,101 | 274,630 | -16.0% |
Fifth Wheel | 5,291 | 5,253 | -0.7% | 87,851 | 74,875 | -14.8% |
Folding Camping Trailers | 538 | 394 | -26.8% | 7,254 | 6,534 | -9.9% |
Truck Campers | 256 | 282 | 10.2% | 3,881 | 3,402 | -12.3% |
All Towable RVs | 25,207 | 24,649 | -2.2% | 426,087 | 359,441 | -15.6% |
Motorhomes | ||||||
Conventional (Type A) | 1,215 | 1,116 | -8.1% | 21,719 | 16,420 | -24.4% |
Van Campers (Type B) | 385 | 297 | -22.9% | 5,881 | 4,248 | -27.8% |
Mini (Type C) | 1,556 | 1,454 | -6.6% | 29,985 | 25,961 | -13.4% |
All Motorhomes | 3,156 | 2,867 | -9.2% | 57,585 | 46,629 | -19.0% |
Total RV Shipments | 28,363 | 27,516 | -3.0% | 483,672 | 406,070 | -16.0% |
Type | December 2018 | December 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 243 | 288 | 18.5% | 3,629 | 4,213 | 16.1% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.