Summary
The RV Industry Associations January survey of manufacturers found that total RV shipments ended the month with 25,540 wholesale shipments, a decrease of (-39.8%) from the 42,441 units shipped last January.
Towable RVs, led by conventional travel trailers, totaled 21,623 units for the month, a decrease of (-41.0%) compared to last January’s total of 36,622 units.
Motorhomes finished the month with 3,917 units, down (-32.7%) compared to the January 2018 total of 5,819 units.
Park Model RVs finished the month up 12.6% compared to last January with 330 shipments to retailers.
A print-friendly version of this report can be downloaded here.
Wholesale RV Shipments
Type | January 2018 | January 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 28,446 | 16,802 | -40.9% | 28,446 | 16,802 | -40.9% |
Fifth Wheel | 7,410 | 4,089 | -44.8% | 7,410 | 4,089 | -44.8% |
Folding Camping Trailers | 541 | 488 | -9.8% | 541 | 488 | -9.8% |
Truck Campers | 225 | 244 | 8.4% | 225 | 244 | 8.4% |
All Towable RVs | 36,622 | 21,623 | -41.0% | 36,622 | 21,623 | -41.0% |
Motorhomes | ||||||
Conventional (Type A) | 2,211 | 1,502 | -32.1% | 2,211 | 1,502 | -32.1% |
Van Campers (Type B) | 338 | 355 | 5.0% | 338 | 355 | 5.0% |
Mini (Type C) | 3,270 | 2,060 | -37.0% | 3,270 | 2,060 | -37.0% |
All Motorhomes | 5,819 | 3,917 | -32.7% | 5,819 | 3,917 | -32.7% |
Total RV Shipments | 42,441 | 25,540 | -39.8% | 42,441 | 25,540 | -39.8% |
Type | January 2018 | January 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 269 | 323 | 20.1% | 269 | 323 | 20.1% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.