Summary
The RV Industry Association's June survey of manufacturers found that total RV shipments ended the month with 36,524 wholesale shipments, a decrease of (-10.3%) from the 40,738 units shipped last June.
Towable RVs, led by conventional travel trailers, totaled 33,171 units for the month, a decrease of (-9.2%) compared to last June’s total of 36,532 units. Motorhomes finished the month with 3,353 units, down (-20.3%) compared to the June 2018 total of 4,206 units.
Through June, RV shipments have reached 216,581 units, down (-20.3%) from the 271,588 units at this point last year.
Park Model RVs finished the month up 30.1% compared to last June with 389 shipments to retailers.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | June 2018 | June 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 27,778 | 25,559 | -8.0% | 183,479 | 146,433 | -20.2% |
Fifth Wheel | 7,782 | 6,818 | -12.4% | 48,920 | 39,186 | -19.9% |
Folding Camping Trailers | 657 | 463 | -29.5% | 4,127 | 3,946 | -4.4% |
Truck Campers | 315 | 331 | 5.1% | 1,976 | 1,529 | -22.6% |
All Towable RVs | 36,532 | 33,171 | -9.2% | 238,502 | 191,094 | -19.9% |
Motorhomes | ||||||
Conventional (Type A) | 1,424 | 1,164 | -18.3% | 11,990 | 9,057 | -24.5% |
Van Campers (Type B) | 535 | 255 | -52.3% | 2,977 | 1,779 | -40.2% |
Mini (Type C) | 2,247 | 1,934 | -13.9% | 18,119 | 14,651 | -19.1% |
All Motorhomes | 4,206 | 3,353 | -20.3% | 33,086 | 25,487 | -23.0% |
Total RV Shipments | 40,738 | 36,524 | -10.3% | 271,588 | 216,581 | -20.3% |
Type | June 2018 | June 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 299 | 389 | 30.1% | 2,008 | 2,280 | 13.5% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.