Summary
RV Industry Association’s March survey of manufacturers found RV wholesale shipments finished at 51,607, an increase of 8.5% from the 47,579 units shipped last March. The March 2018 shipment total is the best March on comparable record, and first time monthly production has surpassed 50,000 units.
All towable RVs, led by conventional travel trailers, totaled 45,490 units for the month, an increase of 8.9% compared to last March’s towable RV shipment total of 41,766.
March motorhome shipments ended the month with 6,117 shipments to retailers, up 5.2% compared to last March’s total of 5,813.
Year-to-date wholesale shipments are currently at 137,086, up 13.4% compared to the first quarter last year. Towable RVs are up 14.4% to 119,593 units. Motorhome shipments are up 7.0% to 17,493 units.
Wholesale RV Shipments
Type | March 2017 | March 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 31,422 | 35,099 | 11.7% | 78,985 | 92,430 | 17.0% |
Fifth Wheel | 8,884 | 9,330 | 5.0% | 22,557 | 24,520 | 8.7% |
Folding Camping Trailers | 1,236 | 664 | -46.3% | 2,379 | 1,724 | -27.5% |
Truck Campers | 224 | 397 | 77.2% | 598 | 919 | 53.7% |
All Towable RVs | 41,766 | 45,490 | 8.9% | 104,519 | 119,593 | 14.4% |
Motorhomes | ||||||
Conventional (Type A) | 2,033 | 2,246 | 10.5% | 5,906 | 6,505 | 10.1% |
Van Campers (Type B) | 427 | 498 | 16.6% | 1,235 | 1,306 | 5.7% |
Mini (Type C) | 3,353 | 3,373 | 0.6% | 9,206 | 9,682 | 5.2% |
All Motorhomes | 5,813 | 6,117 | 5.2% | 16,347 | 17,493 | 7.0% |
Total RV Shipments | 47,579 | 51,607 | 8.5% | 120,866 | 137,086 | 13.4% |
Type | March 2017 | March 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 385 | 385 | 0.0% | 999 | 1,034 | 3.5% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.