Summary
The RV Industry Association's March 2020 survey of manufacturers found that total RV shipments ended the month with 30,288 units, a decrease of (-20.3%) from the 38,015 units shipped in March 2019.
Towable RVs, led by conventional travel trailers, totaled 27,723 units for the month, a decrease of (-17.9%) compared to last March’s total of 33,754 units. Motorhomes finished the month with 2,565 units, down (-39.8%) compared to the March 2019 total of 4,261 units.
Park Model RVs finished the month down (-12.9%) compared to last March with 364 wholesale shipments.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | March 2019 | March 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 25,702 | 21,076 | -18.0% | 66,733 | 68,915 | 3.3% |
Fifth Wheel | 7,071 | 5,914 | -16.4% | 17,998 | 19,056 | 5.9% |
Folding Camping Trailers | 742 | 507 | -31.7% | 1,864 | 1,574 | -15.6% |
Truck Campers | 239 | 226 | -5.4% | 658 | 782 | 18.8% |
All Towable RVs | 33,754 | 27,723 | -17.9% | 87,253 | 90,327 | 3.5% |
Motorhomes | ||||||
Conventional (Type A) | 1,528 | 824 | -46.1% | 4,771 | 3,444 | -27.8% |
Van Campers (Type B) | 170 | 377 | 121.8% | 842 | 1,232 | 46.3% |
Mini (Type C) | 2,563 | 1,369 | -46.6% | 7,110 | 5,406 | -24.0% |
All Motorhomes | 4,261 | 2,570 | -39.7% | 12,723 | 10,082 | -20.8% |
Total RV Shipments | 38,015 | 30,293 | -20.3% | 99,976 | 100,409 | 0.4% |
Type | March 2019 | March 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 418 | 364 | -12.9% | 1,064 | 1,043 | -2.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.