Summary
The RV Industry Association’s October survey of manufacturers found that total RV shipments finished the month with 43,568 wholesale shipments, a decrease of (-11.0%) from the 48,926 units shipped last October. Compared to September 2018, shipments are up 40.7%.
Towable RVs, led by conventional travel trailers, totaled 38,759 units for the month, a decrease of (-10.5%) compared to last October’s towable RV shipment total of 43,294.
Motorhomes ended October with 4,809 shipments to retailers, down (-14.6%) compared to last October’s total of 5,632.
Year-to-date wholesale shipments are currently at 422,286 units, down (-1.1%) compared to this point last year. Towable RVs are down (-0.5%) at 372,012 units; motorhome shipments are down (-5.1%) at 50,274 units, compared to totals through October 2017.
Park Model RVs ended the month with 326 wholesale shipments, down (-0.9%) compared to last October. To date, Park Model RVs are down (-5.7%) with 3,330 shipments.
A print-friendly version of this report can be downloaded here.
Wholesale RV Shipments
Type | October 2017 | October 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 33,147 | 29,640 | -10.6% | 284,663 | 286,053 | 0.5% |
Fifth Wheel | 8,864 | 8,145 | -8.1% | 78,690 | 76,474 | -2.8% |
Folding Camping Trailers | 864 | 621 | -28.1% | 7,948 | 6,135 | -22.8% |
Truck Campers | 419 | 353 | -15.8% | 2,655 | 3,350 | 26.2% |
All Towable RVs | 43,294 | 38,759 | -10.5% | 373,956 | 372,012 | -0.5% |
Motorhomes | ||||||
Conventional (Type A) | 2,184 | 1,946 | -10.9% | 19,540 | 18,906 | -3.2% |
Van Campers (Type B) | 422 | 521 | 23.5% | 4,456 | 4,986 | 11.9% |
Mini (Type C) | 3,026 | 2,342 | -22.6% | 28,969 | 26,382 | -8.9% |
All Motorhomes | 5,632 | 4,809 | -14.6% | 52,965 | 50,274 | -5.1% |
Total RV Shipments | 48,926 | 43,568 | -11.0% | 426,921 | 422,286 | -1.1% |
Type | October 2017 | October 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 302 | 302 | 0.0% | 3,375 | 3,122 | -7.5% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.