RV Shipments Post Strong Start To 2022 With January Report
Market Report | January 2022
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s January 2022 survey of manufacturers determined that total RV shipments ended the month with 53,290 units, an increase of 16.0% compared to the 45,930 units shipped during January 2021; this January was also the best on comparable record with shipments surpassing the January 2021 shipment total.
“Our latest report shows RV manufacturers and suppliers delivered another strong month of RV shipments and are prepared to meet consumer demand as we head into another excellent year for the RV industry,” said RV Industry Association President & CEO Craig Kirby. “With spring just around the corner, consumers are looking to RVs as an ideal way to take advantage of the mental and physical health benefits of living an active outdoor lifestyle and our manufacturers and suppliers are prepared to meet this ongoing demand for RVs.”
Towable RVs, led by conventional travel trailers, ended the month up 17.3% against last January with 48,565 wholesale shipments. Motorhomes finished the month up 4.6% compared to the same month last year with 4,725 units.
Park Model RVs ended the month up 0.3% compared to January 2021 with 332 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | January 2021 | January 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 31,773 | 38,038 | 19.7% | 31,773 | 38,038 | 19.7% |
Fifth Wheel | 8,732 | 9,453 | 8.3% | 8,732 | 9,453 | 8.3% |
Folding Camping Trailers | 588 | 679 | 15.5% | 588 | 679 | 15.5% |
Truck Campers | 321 | 413 | 28.7% | 321 | 413 | 28.7% |
All Towable RVs | 41,414 | 48,583 | 17.3% | 41,414 | 48,583 | 17.3% |
Motorhomes | ||||||
Conventional (Type A) | 1,248 | 1,269 | 1.7% | 1,248 | 1,269 | 1.7% |
Van Campers (Type B) | 937 | 1,346 | 43.6% | 937 | 1,346 | 43.6% |
Mini (Type C) | 2,331 | 2,153 | -7.6% | 2,331 | 2,153 | -7.6% |
All Motorhomes | 4,516 | 4,768 | 5.6% | 4,516 | 4,768 | 5.6% |
Total RV Shipments | 45,930 | 53,351 | 16.2% | 45,930 | 53,351 | 16.2% |
Type | January 2021 | January 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 331 | 332 | 0.3% | 331 | 332 | 0.3% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.