Summary
The RV Industry Association's September survey of manufacturers found that total RV shipments ended the month with 31,639 wholesale shipments, an increase of 2.2% from the 30,969 units shipped last September.
Towable RVs, led by conventional travel trailers, totaled 28,085 units for the month, an increase of 3.1% compared to last September’s total of 27,239 units. Motorhomes finished the month with 3,554 units, down (-4.7%) compared to the September 2018 total of 3,730 units.
Through September, RV shipments have reached 309,938 units, down (-18.2%) from the 378,718 units at this point last year.
Park Model RVs finished the month up 25.0% compared to last September with 310 shipments to retailers.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | September 2018 | September 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 20,880 | 21,253 | 1.8% | 256,413 | 210,155 | -18.0% |
Fifth Wheel | 5,833 | 6,282 | 7.7% | 68,329 | 56,055 | -18.0% |
Folding Camping Trailers | 244 | 287 | 17.6% | 5,514 | 4,983 | -9.6% |
Truck Campers | 282 | 263 | -6.7% | 2,997 | 2,436 | -18.7% |
All Towable RVs | 27,239 | 28,085 | 3.1% | 333,253 | 273,629 | -17.9% |
Motorhomes | ||||||
Conventional (Type A) | 1,402 | 1,200 | -14.4% | 16,960 | 12,636 | -25.5% |
Van Campers (Type B) | 485 | 380 | -21.6% | 4,465 | 3,152 | -29.4% |
Mini (Type C) | 1,843 | 1,974 | 7.1% | 24,040 | 20,521 | -14.6% |
All Motorhomes | 3,730 | 3,554 | -4.7% | 45,465 | 36,309 | -20.1% |
Total RV Shipments | 30,969 | 31,639 | 2.2% | 378,718 | 309,938 | -18.2% |
Type | September 2018 | September 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 248 | 310 | 25.0% | 2,820 | 3,264 | 15.7% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.