RV Shipments Set A New November Record
Market Report | November 2021
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s November 2021 survey of manufacturers determined that total RV shipments ended the month with 49,135 units, a new record for the month of November and an increase of 15.6% compared to the 42,513 units shipped during November 2020, the previous record for November.
Year to date, 559,743 RVs have been produced, the most RVs ever built in a single year. The RV industry remains on pace to build more than 600,000 RVs in 2021 and 2022 according to the latest RV Roadsigns forecast.
“Demand for RVs remains incredibly strong, driving RV manufacturers and suppliers to continue to build a record number of RVs month after month for the past 13 months,” said RV Industry Association President & CEO Craig Kirby. “Interest in RVing remains high even in what has traditionally been the ‘offseason.’ Our latest survey shows 18.5 million Americans plan to travel in their RV during this holiday season, taking advantage of the freedom and control of the RV lifestyle.”
Towable RVs, led by conventional travel trailers, ended the month up 14.0% against last November with 43,881 wholesale shipments. Motorhomes finished the month up 30.4% compared to the same month last year with 5,254 units.
Park Model RVs ended the month up 7.4% compared to November 2020 with 290 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | November 2020 | November 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 29,441 | 35,184 | 19.5% | 270,431 | 395,225 | 46.1% |
Fifth Wheel | 7,992 | 7,776 | -2.7% | 73,838 | 100,353 | 35.9% |
Folding Camping Trailers | 547 | 645 | 17.9% | 5,739 | 7,233 | 26.0% |
Truck Campers | 505 | 444 | -12.1% | 3,101 | 4,309 | 39.0% |
All Towable RVs | 38,485 | 44,049 | 14.5% | 353,109 | 507,120 | 43.6% |
Motorhomes | ||||||
Conventional (Type A) | 1,069 | 1,321 | 23.6% | 10,830 | 14,449 | 33.4% |
Van Campers (Type B) | 828 | 1,675 | 102.3% | 6,426 | 12,915 | 101.0% |
Mini (Type C) | 2,131 | 2,240 | 5.1% | 19,665 | 25,409 | 29.2% |
All Motorhomes | 4,028 | 5,236 | 30.0% | 36,921 | 52,773 | 42.9% |
Total RV Shipments | 42,513 | 49,285 | 15.9% | 390,030 | 559,893 | 43.6% |
Type | November 2020 | November 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 270 | 290 | 7.4% | 3,443 | 3,679 | 6.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.