September Shipment Report Now Available
Market Report | September 2023
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s September 2023 survey of manufacturers found that total RV shipments ended the month with 24,700 units, a decrease of (-12.9%) compared to the 28,363 units shipped in September 2022. To date, RV shipments are down (-42.8%) with 238,121 units.
“With milder weather, spectacular fall landscapes, and family-friendly activities at campgrounds, 38 million Americans are choosing RVing as their vacation of choice this fall,” said RV Industry Association President & CEO Craig Kirby. “RV manufacturers and suppliers continue to innovate and release new features and products for today’s RVers who are looking to spend time with friends and family while also enjoying the many physical and mental health benefits of living an active outdoor lifestyle.”
Towable RVs, led by conventional travel trailers, ended the month down (-7.6%) from last September with 21,385 shipments. Motorhomes finished the month down (-36.6%) compared to the same month last year with 3,315 units.
Park Model RVs finished September down (-13.7%) compared to the same month last year, with 334 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | September 2022 | September 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 17,599 | 16,542 | -6.0% | 286,962 | 154,513 | -46.2% |
Fifth Wheel | 4,558 | 4,257 | -6.6% | 72,669 | 41,206 | -43.3% |
Folding Camping Trailers | 514 | 256 | -50.2% | 6,311 | 3,790 | -39.9% |
Truck Campers | 462 | 330 | -28.6% | 4,289 | 2,852 | -33.5% |
All Towable RVs | 23,133 | 21,385 | -7.6% | 370,231 | 202,361 | -45.3% |
Motorhomes | ||||||
Conventional (Type A) | 1,212 | 718 | -40.8% | 11,957 | 7,658 | -36.0% |
Van Campers (Type B) | 1,371 | 815 | -40.6% | 13,745 | 9,506 | -30.8% |
Mini (Type C) | 2,647 | 1,782 | -32.7% | 20,306 | 18,596 | -8.4% |
All Motorhomes | 5,230 | 3,315 | -36.6% | 46,008 | 35,760 | -22.3% |
Total RV Shipments | 28,363 | 24,700 | -12.9% | 416,239 | 238,121 | -42.8% |
Type | September 2022 | September 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 387 | 334 | -13.7% | 3,440 | 4,038 | 17.4% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.