Summary
January's survey of manufacturers conducted by RVIA found wholesale shipments of RVs started 2017 in strong fashion, continuing the momentum from the previous year.
Total shipments for the month were 33,859 units. That represents a 7.4% rise from the January 2016 total of 31,526 units and a 2.7% gain over last month's robust total of 32,970.
All towable RVs, led by conventional travel trailers, rose 6.2% in January reaching a total of 28,931 units. Motorhome shipments reached 4,928 units on 15.2% growth paced by Type C and Type B motorhomes.
The total shipments posted in January are the best for any comparable January on record and continue the strong trend of RV market growth from last year.
Wholesale RV Shipments
Type | January 2016 | January 2017 | YOY Last Year | Cum. 2016 | Cum. 2017 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Travel Trailer (All) | 20,573 | 22,329 | 8.5% | 20,573 | 22,329 | 8.5% |
Fifth Wheel | 5,631 | 5,832 | 3.6% | 5,631 | 5,832 | 3.6% |
Folding Camping Trailers | 858 | 575 | -33.0% | 858 | 575 | -33.0% |
Truck Campers | 186 | 195 | 4.8% | 186 | 195 | 4.8% |
All Towable RVs | 27,248 | 28,931 | 6.2% | 27,248 | 28,931 | 6.2% |
![]() |
||||||
Conventional (Type A) | 2,014 | 1,955 | -2.9% | 2,014 | 1,955 | -2.9% |
Van Campers (Type B) | 306 | 365 | 19.3% | 306 | 365 | 19.3% |
Mini (Type C) | 1,958 | 2,608 | 33.2% | 1,958 | 2,608 | 33.2% |
All Motorhomes | 4,278 | 4,928 | 15.2% | 4,278 | 4,928 | 15.2% |
Total RV Shipments | 31,526 | 33,859 | 7.4% | 31,526 | 33,859 | 7.4% |
Type | January 2016 | January 2017 | YOY Last Year | Cum. 2016 | Cum. 2017 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Total Park Model Shipments | 100 | 100 | 0.0% | 100 | 100 | 0.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.