Summary
February’s survey of manufacturers conducted by RVIA found wholesale shipments continuing the strong start to 2017 with a monthly total of 39,428 units. That represents a 9.7% rise compared to February 2016 total of 35,929 and a 14.1% gain over last month’s very strong total of 33,859.
All towable RVs, led by conventional travel trailers, reached a total of 33,822, a gain of 16.9% over last month’s total of 28,931. Motorhome shipments reached a total 5,606 units with a 17.1% gain compared to February 2016.
Through the first two months of the year, RV shipments have reached 73,287 units, a gain of 8.6% over the 67,455 units shipped during the same time period in 2016.
Wholesale RV Shipments
Type | February 2016 | February 2017 | YOY Last Year | Cum. 2016 | Cum. 2017 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Travel Trailer (All) | 22,926 | 25,234 | 10.1% | 43,499 | 47,563 | 9.3% |
Fifth Wheel | 7,154 | 7,841 | 9.6% | 12,785 | 13,673 | 6.9% |
Folding Camping Trailers | 808 | 568 | -29.7% | 1,666 | 1,143 | -31.4% |
Truck Campers | 255 | 179 | -29.8% | 441 | 374 | -15.2% |
All Towable RVs | 31,143 | 33,822 | 8.6% | 58,391 | 62,753 | 7.5% |
![]() |
||||||
Conventional (Type A) | 2,112 | 1,918 | -9.2% | 4,126 | 3,873 | -6.1% |
Van Campers (Type B) | 271 | 443 | 63.5% | 577 | 808 | 40.0% |
Mini (Type C) | 2,403 | 3,245 | 35.0% | 4,361 | 5,853 | 34.2% |
All Motorhomes | 4,786 | 5,606 | 17.1% | 9,064 | 10,534 | 16.2% |
Total RV Shipments | 35,929 | 39,428 | 9.7% | 67,455 | 73,287 | 8.6% |
Type | February 2016 | February 2017 | YOY Last Year | Cum. 2016 | Cum. 2017 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Total Park Model Shipments | 200 | 200 | 0.0% | 300 | 300 | 0.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.