Summary
RVIA’s May Survey of manufacturers found RV wholesale shipments finished above 40,000 for the third month. Monthly wholesale shipments reached 45,853; an increase of 20.8% compared to May 2016. Year-to-date wholesale shipment totals are 209,014 units, up 12.2% compared to this point last year.
All towable RV led by conventional travel trailers reached a total of 39,960; up 19.8% compared to last May. Year-to-date totals for towable RVs is up 11.8% compared to last year with 181,404 units being reported.
Motorhome shipments led by Type C motorhomes, totaled 6,163 units, up 27.5% compared to May 2016. Year-to-date motorhome shipments are at 27,610 units, up 15.6% compared to the cumulative total at this point last year.
Wholesale RV Shipments
Type | May 2016 | May 2017 | YOY Last Year | Cum. 2016 | Cum. 2017 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Travel Trailer (All) | 24,635 | 30,268 | 22.9% | 121,053 | 137,713 | 13.8% |
Fifth Wheel | 7,088 | 8,398 | 18.5% | 35,147 | 38,767 | 10.3% |
Folding Camping Trailers | 1,145 | 750 | -34.5% | 4,882 | 3,900 | -20.1% |
Truck Campers | 252 | 274 | 8.7% | 1,242 | 1,024 | -17.6% |
All Towable RVs | 33,120 | 39,690 | 19.8% | 162,324 | 181,404 | 11.8% |
![]() |
||||||
Conventional (Type A) | 1,822 | 2,288 | 25.6% | 9,992 | 9,829 | -1.6% |
Van Campers (Type B) | 347 | 659 | 89.9% | 1,603 | 2,365 | 47.5% |
Mini (Type C) | 2,666 | 3,216 | 20.6% | 12,295 | 15,416 | 25.4% |
All Motorhomes | 4,835 | 6,163 | 27.5% | 23,890 | 27,610 | 15.6% |
Total RV Shipments | 37,955 | 45,853 | 20.8% | 186,214 | 209,014 | 12.2% |
Type | May 2016 | May 2017 | YOY Last Year | Cum. 2016 | Cum. 2017 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Total Park Model Shipments | 100 | 100 | 0.0% | 700 | 700 | 0.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.