Summary
The RV Industry Association’s December survey of manufacturers found that total RV shipments finished the month with 28,363 wholesale shipments, a decrease of (-21.7%) from the 36,227 units shipped last December.
Towable RVs, led by conventional travel trailers, totaled 25,207 units for the month, a decrease of (-20.1%) compared to last December’s towable RV shipment total of 31,541.
Motorhomes ended December with 3,156 shipments to retailers, down (-32.7%) compared to last December’s total of 4,686.
Wholesale shipments ended 2018 with 483,672 units, down (-4.1%) compared to the 504,599 units in 2017. The shipment total for 2018 was the second highest on comparable record. Towable RVs are down (-3.6%) at 426,087 units; motorhome shipments are down (-8.1%) at 57,585 units, compared to 2017 shipment totals.
Park Model RVs ended the month with 252 wholesale shipments, a gain of 15.6% compared to last December. Park Model RVs ended 2018 down (-4.1%) with 3,859 shipments for the year.
A print-friendly version of this report can be downloaded here.
Wholesale RV Shipments
Type | December 2017 | December 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 22,932 | 19,122 | -16.6% | 335,319 | 327,101 | -2.5% |
Fifth Wheel | 7,774 | 5,291 | -31.9% | 94,215 | 87,851 | -6.8% |
Folding Camping Trailers | 592 | 538 | -9.1% | 9,214 | 7,254 | -21.3% |
Truck Campers | 243 | 256 | 5.3% | 3,213 | 3,881 | 20.8% |
All Towable RVs | 31,541 | 25,207 | -20.1% | 441,961 | 426,087 | -3.6% |
Motorhomes | ||||||
Conventional (Type A) | 1,833 | 1,215 | -33.7% | 23,343 | 21,719 | -7.0% |
Van Campers (Type B) | 370 | 385 | 4.1% | 5,249 | 5,881 | 12.0% |
Mini (Type C) | 2,483 | 1,556 | -37.3% | 34,046 | 29,985 | -11.9% |
All Motorhomes | 4,686 | 3,156 | -32.7% | 62,638 | 57,585 | -8.1% |
Total RV Shipments | 36,227 | 28,363 | -21.7% | 504,599 | 483,672 | -4.1% |
Type | December 2017 | December 2018 | YOY Last Year | Cum. 2017 | Cum. 2018 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 213 | 243 | 14.1% | 3,849 | 3,629 | -5.7% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.