Summary
The RV Industry Association's February survey of manufacturers found that total RV shipments ended the month with 36,421 wholesale shipments, a decrease of (-15.4%) from the 43,038 units shipped last February.
Towable RVs, led by conventional travel trailers, totaled 31,876 units for the month, a decrease of (-15.0%) compared to last February’s total of 37,481 units.
Motorhomes finished the month with 4,545 units, down (-18.2%) compared to the February 2018 total of 5,557 units.
Park Model RVs finished the month down (-11.4%) compared to last February with 349 shipments to retailers.
A print-friendly version of this report can be downloaded here.
Wholesale RV Shipments
Type | February 2018 | February 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Travel Trailer (All) | 28,885 | 24,229 | -16.1% | 57,331 | 41,031 | -28.4% |
Fifth Wheel | 7,780 | 6,838 | -12.1% | 15,190 | 10,927 | -28.1% |
Folding Camping Trailers | 519 | 634 | 22.2% | 1,060 | 1,122 | 5.8% |
Truck Campers | 297 | 175 | -41.1% | 522 | 419 | -19.7% |
All Towable RVs | 37,481 | 31,876 | -15.0% | 74,103 | 53,499 | -27.8% |
![]() |
||||||
Conventional (Type A) | 2,048 | 1,741 | -15.0% | 4,259 | 3,243 | -23.9% |
Van Campers (Type B) | 470 | 317 | -32.6% | 808 | 672 | -16.8% |
Mini (Type C) | 3,039 | 2,487 | -18.2% | 6,309 | 4,547 | -27.9% |
All Motorhomes | 5,557 | 4,545 | -18.2% | 11,376 | 8,462 | -25.6% |
Total RV Shipments | 43,038 | 36,421 | -15.4% | 85,479 | 61,961 | -27.5% |
Type | February 2018 | February 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Total Park Model Shipments | 200 | 200 | 0.0% | 300 | 300 | 0.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.