Summary
The RV Industry Association's July survey of manufacturers found that total RV shipments ended the month with 28,044 wholesale shipments, a decrease of (-23.2%) from the 36,525 units shipped last July.
Towable RVs, led by conventional travel trailers, totaled 25,002 units for the month, a decrease of (-23.9%) compared to last July’s total of 32,835 units. Motorhomes finished the month with 3,042 units, down (-17.6%) compared to the July 2018 total of 3,690 units.
Through July, RV shipments have reached 244,625 units, down (-20.6%) from the 308,113 units at this point last year.
Park Model RVs finished the month up 10.1% compared to last July with 284 shipments to retailers.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | July 2018 | July 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Travel Trailer (All) | 25,048 | 19,835 | -20.8% | 208,527 | 166,268 | -20.3% |
Fifth Wheel | 6,834 | 4,603 | -32.6% | 55,754 | 43,789 | -21.5% |
Folding Camping Trailers | 598 | 301 | -49.7% | 4,725 | 4,247 | -10.1% |
Truck Campers | 355 | 263 | -25.9% | 2,331 | 1,792 | -23.1% |
All Towable RVs | 32,835 | 25,002 | -23.9% | 271,337 | 216,096 | -20.4% |
![]() |
||||||
Conventional (Type A) | 1,542 | 1,050 | -31.9% | 13,532 | 10,107 | -25.3% |
Van Campers (Type B) | 432 | 330 | -23.6% | 3,409 | 2,109 | -38.1% |
Mini (Type C) | 1,716 | 1,662 | -3.1% | 19,835 | 16,313 | -17.8% |
All Motorhomes | 3,690 | 3,042 | -17.6% | 36,776 | 28,529 | -22.4% |
Total RV Shipments | 36,525 | 28,044 | -23.2% | 308,113 | 244,625 | -20.6% |
Type | July 2018 | July 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Total Park Model Shipments | 100 | 100 | 0.0% | 1,000 | 1,000 | 0.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.