Summary
The RV Industry Association's October survey of manufacturers found that total RV shipments ended the month with 38,972 wholesale shipments, a decrease of (-10.5%) from the 43,568 units shipped last October.
Towable RVs, led by conventional travel trailers, totaled 34,866 units for the month, a decrease of (-10.0%) compared to last October’s total of 38,759 units. Motorhomes finished the month with 4,106 units, down (-14.6%) compared to the October 2018 total of 4,809 units.
Through October, RV shipments have reached 348,910 units, down (-17.4%) from the 422,286 units at this point last year.
Park Model RVs finished the month up 16.9% compared to last October with 353 shipments to retailers.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | October 2018 | October 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 29,640 | 26,057 | -12.1% | 286,053 | 236,212 | -17.4% |
Fifth Wheel | 8,145 | 7,804 | -4.2% | 76,474 | 63,859 | -16.5% |
Folding Camping Trailers | 621 | 612 | -1.4% | 6,135 | 5,595 | -8.8% |
Truck Campers | 353 | 393 | 11.3% | 3,350 | 2,829 | -15.6% |
All Towable RVs | 38,759 | 34,866 | -10.0% | 372,012 | 308,495 | -17.1% |
Motorhomes | ||||||
Conventional (Type A) | 1,946 | 1,524 | -21.7% | 18,906 | 14,160 | -25.1% |
Van Campers (Type B) | 521 | 431 | -17.3% | 4,986 | 3,583 | -28.1% |
Mini (Type C) | 2,342 | 2,151 | -8.2% | 26,382 | 22,672 | -14.1% |
All Motorhomes | 4,809 | 4,106 | -14.6% | 50,274 | 40,415 | -19.6% |
Total RV Shipments | 43,568 | 38,972 | -10.5% | 422,286 | 348,910 | -17.4% |
Type | October 2018 | October 2019 | YOY Last Year | Cum. 2018 | Cum. 2019 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 302 | 353 | 16.9% | 3,122 | 3,617 | 15.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.