Summary
The RV Industry Association's January 2020 survey of manufacturers found that total RV shipments ended the month with 33,003 units, an increase of 29.2% from the 25,540 units shipped in January of 2019.
Towable RVs, led by conventional travel trailers, totaled 29,435 units for the month, an increase of 36.1% compared to last January’s total of 21,623 units. Motorhomes finished the month with 3,568 units, down (-8.9%) compared to the January 2019 total of 3,917 units.
Park Model RVs finished the month up 11.1% compared to last January with 359 wholesale shipments.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | January 2019 | January 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Travel Trailer (All) | 16,802 | 22,678 | 35.0% | 16,802 | 22,678 | 35.0% |
Fifth Wheel | 4,089 | 6,066 | 48.3% | 4,089 | 6,066 | 48.3% |
Folding Camping Trailers | 488 | 454 | -7.0% | 488 | 454 | -7.0% |
Truck Campers | 244 | 237 | -2.9% | 244 | 237 | -2.9% |
All Towable RVs | 21,623 | 29,435 | 36.1% | 21,623 | 29,435 | 36.1% |
![]() |
||||||
Conventional (Type A) | 1,502 | 1,252 | -16.6% | 1,502 | 1,252 | -16.6% |
Van Campers (Type B) | 355 | 474 | 33.5% | 355 | 474 | 33.5% |
Mini (Type C) | 2,060 | 1,842 | -10.6% | 2,060 | 1,842 | -10.6% |
All Motorhomes | 3,917 | 3,568 | -8.9% | 3,917 | 3,568 | -8.9% |
Total RV Shipments | 25,540 | 33,003 | 29.2% | 25,540 | 33,003 | 29.2% |
Type | January 2019 | January 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
![]() |
||||||
Total Park Model Shipments | 100 | 100 | 0.0% | 100 | 100 | 0.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.