Summary
As expected, due to nationwide retail and manufacturing shutdowns during the month related to the COVID-19 pandemic response, the RV Industry Association's April 2020 survey of manufacturers found that total RV shipments were reduced significantly, ending the month with 7,197 units.
Towable RVs, totaled 6,503 units, motorhomes totaled 694 units, and Park Model RVs totaled 240 wholesale shipments for the month.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
APR 2019 | APR 2020 | YOY Last Year | CUM. 2019 | CUM. 2020 | YOY To Date | |
---|---|---|---|---|---|---|
Towables |
||||||
Travel Trailers (ALL) | 27,815 | 5,155 | -81.5% | 94,548 | 74,070 | -21.7% |
Travel Trailers - 5th Wheel | 6,865 | 1,042 | -84.8% | 24,863 | 20,098 | -19.2% |
Folding Camping Trailers | 788 | 182 | -76.9% | 2,652 | 1,756 | -33.8% |
Truck Campers | 250 | 124 | -50.4% | 908 | 906 | -.2% |
All Towable RVs | 35,718 | 6,503 | -81.8% | 122,971 | 96,830 | -21.3% |
Motorhomes | ||||||
Conventional (Type A) | 1,538 | 220 | -85.7% | 6,309 | 3,659 | -42.0% |
Van Campers (Type B) | 261 | 46 | -82.4% | 1,103 | 1,278 | 15.9% |
Mini (Type C) | 2,726 | 428 | -84.3% | 9,836 | 5,834 | -40.7% |
All Motorhomes | 4,525 | 694 | -84.7% | 17,248 | 10,771 | -37.6% |
Total RV Shipments | 40,243 | 7,197 | -82.1% | 140,219 | 107,601 | -23.3% |
Total Shipments Monthly vs. Last Year
Park Model RV Shipments
APR 2019 | APR 2020 | YOY Last Year | CUM. 2019 | CUM. 2020 | YOY To Date | |
---|---|---|---|---|---|---|
Park Model RVs | 433 | 240 | -44.6% | 1,497 | 1,283 | -14.3% |
Monthly Shipments
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.