Summary
RV Shipments Post Highest Monthly Total in 2020 with 11% Gain in June
RV wholesale shipments tracked by the RV Industry Association posted their best month in 2020 and the highest monthly total since October 2018 as deliveries to retailers reached 40,462 units in June, a 10.8% rise over the June 2019 total of 36,525 units.
Towable RVs, led by conventional travel trailers, totaled 37,439 units for the month, a gain of 12.9% of compared to last June’s total of 33,171 shipments. Motorhomes finished the month with 3,023 units, down (-9.8%) compared to the June 2019 total of 3353 units.
Reflective of younger, first-time buyers interested in RVing and the continued rise in the #Vanlife phenomenon, Folding Camping Trailers and Type B RVs in the motorhome market continue to see strong gains.
For the year, RV wholesale shipments total 176,067 units, down (-18.7%) from 216,581 units at the mid-year point in 2019. Towable RVs stand at 159,059 units, off (-16.8%) while motorhomes have dropped (-33.3%) to 17,008 units.
Park Model RVs ended the month down (-20.3%) compared to last June with 310 shipments.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | June 2019 | June 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 25,559 | 28,340 | 10.9% | 146,433 | 120,923 | -17.4% |
Fifth Wheel | 6,818 | 8,125 | 19.2% | 39,186 | 33,805 | -13.7% |
Folding Camping Trailers | 463 | 636 | 37.4% | 3,946 | 2,920 | -26.0% |
Truck Campers | 331 | 338 | 2.1% | 1,529 | 1,411 | -7.7% |
All Towable RVs | 33,171 | 37,439 | 12.9% | 191,094 | 159,059 | -16.8% |
Motorhomes | ||||||
Conventional (Type A) | 1,164 | 932 | -19.9% | 9,057 | 5,538 | -38.9% |
Van Campers (Type B) | 255 | 485 | 90.2% | 1,779 | 2,518 | 41.5% |
Mini (Type C) | 1,934 | 1,606 | -17.0% | 14,651 | 8,952 | -38.9% |
All Motorhomes | 3,353 | 3,023 | -9.8% | 25,487 | 17,008 | -33.3% |
Total RV Shipments | 36,524 | 40,462 | 10.8% | 216,581 | 176,067 | -18.7% |
Type | June 2019 | June 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 389 | 310 | -20.3% | 2,280 | 1,874 | -17.8% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.