November 2020 RV Shipments Up 43%
Market Report | November 2020
Full Monthly Report View all reportsSummary
The RV Industry Association's November 2020 survey of manufacturers found that total RV shipments finished the month with 42,513 units, an increase of 43.4% from the 29,644 units shipped in November 2019 and the highest shipments ever for the month of November.
“Our manufacturers continue to post impressive RV shipment numbers as they work to meet the sustained demand for RVs,” said RV Industry Association President Craig Kirby. “And our survey data shows this demand will continue in 2021 with 61 million Americans planning to take an RV trip in the next twelve months.”
Towable RVs, led by conventional travel trailers, totaled 38,485 units for the month, an increase of 46.3% compared to last November’s total of 26,297 units. Motorhomes finished the month with 4,028 units, up 20.3% compared to the November 2019 total of 3,347 units.
For the year, shipments stand at 390,030 units, up 3.0% as the RV industry continues to overcome the nearly two-month shutdown this Spring due to the Covid-19 pandemic.
Park Model RVs finished the month down (-12.3%) compared to last November with 270 wholesale shipments.
For a print-friendly version of this report, click here.
Wholesale RV Shipments
Type | November 2019 | November 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 19,698 | 29,441 | 49.5% | 255,910 | 270,431 | 5.7% |
Fifth Wheel | 5,763 | 7,992 | 38.7% | 69,622 | 73,838 | 6.1% |
Folding Camping Trailers | 545 | 547 | 0.4% | 6,140 | 5,739 | -6.5% |
Truck Campers | 291 | 505 | 73.5% | 3,120 | 3,101 | -0.6% |
All Towable RVs | 26,297 | 38,485 | 46.3% | 334,792 | 353,109 | 5.5% |
Motorhomes | ||||||
Conventional (Type A) | 1,144 | 1,069 | -6.6% | 15,304 | 10,830 | -29.2% |
Van Campers (Type B) | 368 | 828 | 125.0% | 3,951 | 6,426 | 62.6% |
Mini (Type C) | 1,835 | 2,131 | 16.1% | 24,507 | 19,665 | -19.8% |
All Motorhomes | 3,347 | 4,028 | 20.3% | 43,762 | 36,921 | -15.6% |
Total RV Shipments | 29,644 | 42,513 | 43.4% | 378,554 | 390,030 | 3.0% |
Type | November 2019 | November 2020 | YOY Last Year | Cum. 2019 | Cum. 2020 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 308 | 270 | -12.3% | 3,925 | 3,443 | -12.3% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.