January 2021 Shipments Up Nearly 40%
Market Report | January 2021
Full Monthly Report View all reportsSummary
The RV Industry Association’s January 2021 survey of manufacturers determined that total RV shipments ended the month with 45,930 units, an increase of 39.2% compared to the 33,003 units shipped during January 2020, making this the best January shipment total on comparable record.
“RV shipments show no sign of slowing down,” said RV Industry Association President & CEO Craig Kirby. “RV manufacturers and suppliers are producing a record number of units to meet the continued demand from consumers looking to make RVing a part of their active outdoor lifestyle.”
Towable RVs, led by conventional travel trailers, finished the month up 40.7% against last January with 41,414 wholesale shipments. Motorhomes ended the month up 26.6% compared to January 2020 with 4,516 units.
Park Model RVs ended the month down (-7.8%) compared to January 2020 with 331 wholesale shipments.
For a print-friendly version of the January Market Report, click here.
Wholesale RV Shipments
Type | January 2020 | January 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 22,678 | 31,773 | 40.1% | 22,678 | 31,773 | 40.1% |
Fifth Wheel | 6,066 | 8,732 | 43.9% | 6,066 | 8,732 | 43.9% |
Folding Camping Trailers | 454 | 588 | 29.5% | 454 | 588 | 29.5% |
Truck Campers | 237 | 321 | 35.4% | 237 | 321 | 35.4% |
All Towable RVs | 29,435 | 41,414 | 40.7% | 29,435 | 41,414 | 40.7% |
Motorhomes | ||||||
Conventional (Type A) | 1,252 | 1,248 | -0.3% | 1,252 | 1,248 | -0.3% |
Van Campers (Type B) | 474 | 937 | 97.7% | 474 | 937 | 97.7% |
Mini (Type C) | 1,842 | 2,331 | 26.5% | 1,842 | 2,331 | 26.5% |
All Motorhomes | 3,568 | 4,516 | 26.6% | 3,568 | 4,516 | 26.6% |
Total RV Shipments | 33,003 | 45,930 | 39.2% | 33,003 | 45,930 | 39.2% |
Type | January 2020 | January 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 359 | 331 | -7.8% | 359 | 331 | -7.8% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.