August RV Shipments Set New Monthly Record
Market Report | August 2021
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s August 2021 survey of manufacturers determined that total RV shipments ended the month with 52,819 units, an increase of 33.8% compared to the 39,489 units shipped during August 2020. The 52,819 shipments recorded last month set a new monthly record for August and is the second most units to be shipped in any single month, behind only March 2021.
A new record was also set for Class B motorhomes, which saw 1,442 units shipped in August, a 29% increase over the previous record, also set in March 2021. Class B motorhomes have been growing in popularity, posting significant monthly increases for 16 straight months.
“The RV industry has set a new monthly shipment record for ten straight months as RV manufacturers and suppliers work together to meet the sustained demand from RV consumers,” said RV Industry Association President & CEO Craig Kirby. “The substantial interest in Class B motorhomes reflects the younger, first-time buyers who are a big part of the surge in RV sales.”
Towable RVs, led by conventional travel trailers, ended the month up 34.7% against last August with 47,889 wholesale shipments. Motorhomes finished the month up 25.5% compared to the same month last year with 4,930 units.
Park Model RVs ended the month down (-3.7%) compared to August 2020 with 309 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | August 2020 | August 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 27,730 | 38,011 | 37.1% | 178,921 | 279,470 | 56.2% |
Fifth Wheel | 6,946 | 8,839 | 27.3% | 48,851 | 71,832 | 47.0% |
Folding Camping Trailers | 575 | 575 | 0.0% | 4,026 | 5,213 | 29.5% |
Truck Campers | 310 | 464 | 49.7% | 1,982 | 3,004 | 51.6% |
All Towable RVs | 35,561 | 47,889 | 34.7% | 233,780 | 359,519 | 53.8% |
Motorhomes | ||||||
Conventional (Type A) | 1,027 | 1,279 | 24.5% | 7,577 | 10,428 | 37.6% |
Van Campers (Type B) | 920 | 1,442 | 56.7% | 4,071 | 8,675 | 113.1% |
Mini (Type C) | 1,981 | 2,209 | 11.5% | 13,163 | 19,001 | 44.4% |
All Motorhomes | 3,928 | 4,930 | 25.5% | 24,811 | 38,104 | 53.6% |
Total RV Shipments | 39,489 | 52,819 | 33.8% | 258,591 | 397,623 | 53.8% |
Type | August 2020 | August 2021 | YOY Last Year | Cum. 2020 | Cum. 2021 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 321 | 309 | -3.7% | 2,529 | 2,734 | 8.1% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.