Latest RV Shipment Report Shows New February High
Market Report | February 2022
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s February 2022 survey of manufacturers determined that total RV shipments ended the month with 53,722 units, an increase of 11.3% compared to the 48,286 units shipped during February 2021. Through February, RV shipments are up 13.6% against the same point last year with 107,012 wholesale shipments.
“Our latest shipment report shows the RV industry is continuing its strong start to 2022,” said RV Industry Association President & CEO Craig Kirby. “While the pandemic has had an impact on people’s desire to purchase an RV, our data shows the increased interest in RVing is being driven by changing attitudes around the increased importance consumers are placing on the health benefits of getting outdoors. We expect this trend towards an active outdoor lifestyle to continue into the foreseeable future, which bodes well for the RV industry.”
Towable RVs, led by conventional travel trailers, ended the month up 10.9% against last February with 48,220 shipments. Motorhomes finished the month up 14.5% compared to the same month last year with 5,502 units.
Park Model RVs ended the month down (-17.2%) compared to February 2021 with 309 wholesale shipments. Through February, park model RVs are down (-8.9%) with 641 shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | February 2021 | February 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 34,741 | 38,522 | 10.9% | 66,514 | 76,560 | 15.1% |
Fifth Wheel | 7,858 | 8,647 | 10.0% | 16,590 | 18,100 | 9.1% |
Folding Camping Trailers | 631 | 691 | 9.5% | 1,219 | 1,370 | 12.4% |
Truck Campers | 252 | 394 | 56.3% | 573 | 807 | 40.8% |
All Towable RVs | 43,482 | 48,254 | 11.0% | 84,896 | 96,837 | 14.1% |
Motorhomes | ||||||
Conventional (Type A) | 1,280 | 1,342 | 4.8% | 2,528 | 2,611 | 3.3% |
Van Campers (Type B) | 1,008 | 1,590 | 57.7% | 1,945 | 2,936 | 51.0% |
Mini (Type C) | 2,516 | 2,587 | 2.8% | 4,847 | 4,740 | -2.2% |
All Motorhomes | 4,804 | 5,519 | 14.9% | 9,320 | 10,287 | 10.4% |
Total RV Shipments | 48,286 | 53,773 | 11.4% | 94,216 | 107,124 | 13.7% |
Type | February 2021 | February 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 373 | 309 | -17.2% | 704 | 641 | -8.9% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.