Summary
Results for the RV Industry Association’s May 2022 survey of manufacturers determined that total RV shipments ended the month with 50,529 units, the best May on record and an increase of 2.6% compared to the 49,241 units shipped during May 2021. Through May, RV shipments are up 11.8% compared to the same point last year with 279,038 wholesale shipments.
“The summer RVing season is off to an incredible start with millions of Americans heading to their favorite outdoor destination to spend quality time with friends and family,” said RV Industry Association President & CEO Craig Kirby. “Thanks to the work of RV manufacturers and suppliers, consumers looking to purchase a new RV have more options to choose from as inventory continues to be rebuilt at RV dealerships across North America.”
Towable RVs, led by conventional travel trailers, ended the month up 2.6% against last May with 45,608 shipments. Motorhomes finished the month up 3.2% compared to the same month last year with 4,921 units.
Park Model RVs ended May up 35.2% compared to May 2021 with 411 wholesale shipments. To date, park model RVs are down (-0.8%) with 1,864 shipments.
While early 2022 shipment results have been strong, we do see the market leveling off against 2021’s record numbers. The latest 2022 RV Roadsigns forecast projects RV shipments for 2022 to range between 537,800 and 561,900 units with a most likely year-end total of 549,900 units, an (-8.4%) decline from the 600,240 shipped in 2021.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | May 2021 | May 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 33,520 | 35,213 | 5.1% | 174,123 | 198,182 | 13.8% |
Fifth Wheel | 9,926 | 9,065 | -8.7% | 46,209 | 49,523 | 7.2% |
Folding Camping Trailers | 624 | 804 | 28.8% | 3,340 | 3,797 | 13.7% |
Truck Campers | 401 | 526 | 31.2% | 1,758 | 2,343 | 33.3% |
All Towable RVs | 44,471 | 45,608 | 2.6% | 225,430 | 253,845 | 12.6% |
Motorhomes | ||||||
Conventional (Type A) | 1,256 | 1,422 | 13.2% | 6,554 | 6,928 | 5.7% |
Van Campers (Type B) | 989 | 1,677 | 69.6% | 5,122 | 7,873 | 53.7% |
Mini (Type C) | 2,525 | 1,822 | -27.8% | 12,455 | 10,977 | -11.9% |
All Motorhomes | 4,770 | 4,921 | 3.2% | 24,131 | 25,778 | 6.8% |
Total RV Shipments | 49,241 | 50,529 | 2.6% | 249,561 | 279,623 | 12.0% |
Type | May 2021 | May 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 304 | 411 | 35.2% | 1,879 | 1,864 | -0.8% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.