September RV Shipments Top 28,000 Units
Market Report | September 2022
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s September 2022 survey of manufacturers determined that total RV shipments ended the month with 28,333 units, a decrease of (-48.5%) compared to the 55,014 units shipped in September 2021. Through September, RV shipments are down (-8.2%) compared to the same point last year with 415,594 wholesale shipments.
“This latest shipment report shows that RV production is continuing to normalize off of last year’s record production and tracks with our latest forecast for 2022,” said RV Industry Association President & CEO Craig Kirby. “Campgrounds continue to report strong reservations as the many people who bought RVs in the past few years are using the RVs to spend quality time with friends and family this fall while enjoying the many physical and mental health benefits of getting outdoors.”
Towable RVs, led by conventional travel trailers, ended the month down (-54.4%) against last September with 23,103 shipments. Motorhomes finished the month up 21.1% compared to the same month last year with 5,230 units.
Park Model RVs finished September up 28.6% compared to the same month last year, with 387 wholesale shipments. To date, park model RVs are up 13.3% with 3,440 shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | September 2021 | September 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 40,254 | 17,599 | -56.3% | 319,724 | 286,962 | -10.2% |
Fifth Wheel | 9,405 | 4,558 | -51.5% | 81,237 | 72,669 | -10.5% |
Folding Camping Trailers | 642 | 514 | -19.9% | 5,855 | 6,311 | 7.8% |
Truck Campers | 395 | 462 | 17.0% | 3,399 | 4,289 | 26.2% |
All Towable RVs | 50,696 | 23,133 | -54.4% | 410,215 | 370,231 | -9.7% |
Motorhomes | ||||||
Conventional (Type A) | 1,257 | 1,212 | -3.6% | 11,685 | 11,957 | 2.3% |
Van Campers (Type B) | 1,245 | 1,371 | 10.1% | 9,920 | 13,745 | 38.6% |
Mini (Type C) | 1,816 | 2,647 | 45.8% | 20,817 | 20,306 | -2.5% |
All Motorhomes | 4,318 | 5,230 | 21.1% | 42,422 | 46,008 | 8.5% |
Total RV Shipments | 55,014 | 28,363 | -48.4% | 452,637 | 416,239 | -8.0% |
Type | September 2021 | September 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 301 | 387 | 28.6% | 3,035 | 3,440 | 13.3% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.