October RV Shipments Top 32,000 Units
Market Report | October 2022
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s October 2022 survey of manufacturers determined that total RV shipments ended the month with 32,652 units, a decrease of (-43.7%) compared to the 57,971 units shipped in October 2021. Through October, RV shipments are down (-12.2%) compared to the same point last year with 448,246 wholesale shipments.
“As we enter the holiday season, shipments of RVs continue to normalize from last year’s record production,” said RV Industry Association President & CEO Craig Kirby. “The RV industry is still on track to deliver a top 5 year. And with our latest research showing over 15 million Americans planning to go RVing between Thanksgiving and New Year’s, it’s clear our industry is delivering an incredible way for friends and families to enjoy the holidays together in the outdoors.”
Towable RVs, led by conventional travel trailers, ended the month down (-48.3%) against last October with 27,329 shipments. Motorhomes finished the month up 4.1% compared to the same month last year with 5,323 units.
Park Model RVs finished October up 43.2% compared to the same month last year, with 507 wholesale shipments. To date, park model RVs are up 16.5% with 3,947 shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | October 2021 | October 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 40,317 | 21,036 | -47.8% | 360,041 | 307,998 | -14.5% |
Fifth Wheel | 11,340 | 5,247 | -53.7% | 92,577 | 77,916 | -15.8% |
Folding Camping Trailers | 733 | 590 | -19.5% | 6,588 | 6,901 | 4.8% |
Truck Campers | 466 | 456 | -2.1% | 3,865 | 4,745 | 22.8% |
All Towable RVs | 52,856 | 27,329 | -48.3% | 463,071 | 397,560 | -14.1% |
Motorhomes | ||||||
Conventional (Type A) | 1,443 | 1,235 | -14.4% | 13,128 | 13,192 | 0.5% |
Van Campers (Type B) | 1,320 | 1,466 | 11.1% | 11,240 | 15,211 | 35.3% |
Mini (Type C) | 2,352 | 2,622 | 11.5% | 23,169 | 22,928 | -1.0% |
All Motorhomes | 5,115 | 5,323 | 4.1% | 47,537 | 51,331 | 8.0% |
Total RV Shipments | 57,971 | 32,652 | -43.7% | 510,608 | 448,891 | -12.1% |
Type | October 2021 | October 2022 | YOY Last Year | Cum. 2021 | Cum. 2022 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 354 | 507 | 43.2% | 3,389 | 3,947 | 16.5% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.