January Shipment Report Now Available
Market Report | January 2023
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s January 2023 survey of manufacturers determined that total RV shipments ended the month with 20,405 units, a decrease of (-61.8%) compared to the record 53,351 units shipped in January 2022.
“With record high RV production through the first half of 2022, the year over year decrease we are seeing in this report was expected,” said RV Industry Association President & CEO Craig Kirby. “We are encouraged by the positive news and high attendance at RV shows across the country and the strong reservation numbers reported by campgrounds.”
Towable RVs, led by conventional travel trailers, ended the month down (-66.8%) against last January with 16,117 shipments. Motorhomes finished the month down (-10.1%) compared to the same month last year with 4,288 units.
Park Model RVs finished January up 64.8% compared to the same month last year, with 547 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | January 2022 | January 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 38,038 | 12,122 | -68.1% | 38,038 | 12,122 | -68.1% |
Fifth Wheel | 9,453 | 3,332 | -64.8% | 9,453 | 3,332 | -64.8% |
Folding Camping Trailers | 679 | 416 | -38.7% | 679 | 416 | -38.7% |
Truck Campers | 413 | 247 | -40.2% | 413 | 247 | -40.2% |
All Towable RVs | 48,583 | 16,117 | -66.8% | 48,583 | 16,117 | -66.8% |
Motorhomes | ||||||
Conventional (Type A) | 1,269 | 928 | -26.9% | 1,269 | 928 | -26.9% |
Van Campers (Type B) | 1,346 | 995 | -26.1% | 1,346 | 995 | -26.1% |
Mini (Type C) | 2,153 | 2,365 | 9.8% | 2,153 | 2,365 | 9.8% |
All Motorhomes | 4,768 | 4,288 | -10.1% | 4,768 | 4,288 | -10.1% |
Total RV Shipments | 53,351 | 20,405 | -61.8% | 53,351 | 20,405 | -61.8% |
Type | January 2022 | January 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 332 | 547 | 64.8% | 332 | 547 | 64.8% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.