Summary
Results for the RV Industry Association’s March 2023 survey of manufacturers determined that total RV shipments ended the month with 31,869 units, a decrease of (-50.8%) compared to the 64,778 units shipped in March 2022. To date, RV shipments are down (-54.3%) with 78,600 units.
"As camping season approaches, the RV industry continues to produce innovative products that will open the door for great outdoor experiences," said RV Industry Association President & CEO Craig Kirby. "As consumers head to RV dealerships across the country this spring and summer, they will find many affordable options across all product types that will help them begin a journey towards a lifetime of memorable RV and camping experiences with friends and family."
Towable RVs, led by conventional travel trailers, ended the month down (-53.7%) against last March with 27,404 shipments. Motorhomes finished the month down (-20.2%) compared to the same month last year with 4,465 units.
Park Model RVs finished March up 42.5% compared to the same month last year, with 540 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | March 2022 | March 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 45,928 | 21,098 | -54.1% | 122,488 | 49,329 | -59.7% |
Fifth Wheel | 11,843 | 5,250 | -55.7% | 29,943 | 13,336 | -55.5% |
Folding Camping Trailers | 867 | 711 | -18.0% | 2,237 | 1,656 | -26.0% |
Truck Campers | 545 | 345 | -36.7% | 1,352 | 887 | -34.4% |
All Towable RVs | 59,183 | 27,404 | -53.7% | 156,020 | 65,208 | -58.2% |
Motorhomes | ||||||
Conventional (Type A) | 1,453 | 1,012 | -30.4% | 4,064 | 2,917 | -28.2% |
Van Campers (Type B) | 1,734 | 1,126 | -35.1% | 4,670 | 3,469 | -25.7% |
Mini (Type C) | 2,408 | 2,327 | -3.4% | 7,148 | 7,006 | -2.0% |
All Motorhomes | 5,595 | 4,465 | -20.2% | 15,882 | 13,392 | -15.7% |
Total RV Shipments | 64,778 | 31,869 | -50.8% | 171,902 | 78,600 | -54.3% |
Type | March 2022 | March 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 379 | 540 | 42.5% | 1,020 | 1,588 | 55.7% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.