Summary
Results for the RV Industry Association’s June 2023 survey of manufacturers found that total RV shipments ended the month with 24,095 units, a decrease of (-46.4%) compared to the 44,942 units shipped in June 2022. To date, RV shipments are down (-49.2%) with 164,830 units.
“RVing has remained a preferred way to travel for more than 44 million Americans planning RV trips this summer,” said RV Industry Association President & CEO Craig Kirby. “Our latest RV shipment forecast shows that shipments should begin to recover later this year and into 2024 as consumer confidence increases and the ongoing interest in camping and RVing turns into increased RV sales.”
Towable RVs, led by conventional travel trailers, ended the month down (-48.3%) from last June with 20,670 shipments. Motorhomes finished the month down (-30.8%) compared to the same month last year with 3,425 units.
Park Model RVs finished June up 7.7% compared to the same month last year, with 391 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | June 2022 | June 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 30,558 | 15,657 | -48.8% | 228,740 | 105,975 | -53.7% |
Fifth Wheel | 8,077 | 4,342 | -46.2% | 57,600 | 28,269 | -50.9% |
Folding Camping Trailers | 801 | 336 | -58.1% | 4,598 | 3,174 | -31.0% |
Truck Campers | 555 | 335 | -39.6% | 2,898 | 1,919 | -33.8% |
All Towable RVs | 39,991 | 20,670 | -48.3% | 293,836 | 139,337 | -52.6% |
Motorhomes | ||||||
Conventional (Type A) | 1,412 | 740 | -47.6% | 8,340 | 5,500 | -34.1% |
Van Campers (Type B) | 1,653 | 951 | -42.5% | 9,526 | 6,758 | -29.1% |
Mini (Type C) | 1,886 | 1,734 | -8.1% | 12,863 | 13,235 | 2.9% |
All Motorhomes | 4,951 | 3,425 | -30.8% | 30,729 | 25,493 | -17.0% |
Total RV Shipments | 44,942 | 24,095 | -46.4% | 324,565 | 164,830 | -49.2% |
Type | June 2022 | June 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 363 | 391 | 7.7% | 2,227 | 2,942 | 32.1% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.