Summary
Results for the RV Industry Association’s July 2023 survey of manufacturers found that total RV shipments ended the month with 20,520 units, a decrease of (-30.5%) compared to the 29,528 units shipped in July 2022. To date, RV shipments are down (-47.7%) with 185,350 units.
“With cooler weather and lots of outdoor family fun still to be had, 38 million Americans are planning to go RVing this fall,” said RV Industry Association President & CEO Craig Kirby. “And the desire to purchase an RV remains strong with our latest survey data showing 26% of travelers want to buy an RV in the next year. We expect to see this interest in purchasing an RV turn into increased RV sales.”
Towable RVs, led by conventional travel trailers, ended the month down (-29.9%) from last July with 17,698 shipments. Motorhomes finished the month down (-34.2%) compared to the same month last year with 2,822 units.
Park Model RVs finished July up 0.5% compared to the same month last year, with 382 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | July 2022 | July 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 19,206 | 13,293 | -30.8% | 247,946 | 119,268 | -51.9% |
Fifth Wheel | 5,002 | 3,987 | -20.3% | 62,602 | 32,256 | -48.5% |
Folding Camping Trailers | 529 | 161 | -69.6% | 5,127 | 3,335 | -35.0% |
Truck Campers | 499 | 257 | -48.5% | 3,397 | 2,176 | -35.9% |
All Towable RVs | 25,236 | 17,698 | -29.9% | 319,072 | 157,035 | -50.8% |
Motorhomes | ||||||
Conventional (Type A) | 1,111 | 595 | -46.4% | 9,451 | 6,095 | -35.5% |
Van Campers (Type B) | 1,197 | 766 | -36.0% | 10,723 | 7,524 | -29.8% |
Mini (Type C) | 1,984 | 1,461 | -26.4% | 14,847 | 14,696 | -1.0% |
All Motorhomes | 4,292 | 2,822 | -34.2% | 35,021 | 28,315 | -19.1% |
Total RV Shipments | 29,528 | 20,520 | -30.5% | 354,093 | 185,350 | -47.7% |
Type | July 2022 | July 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 380 | 382 | 0.5% | 2,607 | 3,324 | 27.5% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.