August Shipment Report Now Available
Market Report | August 2023
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s August 2023 survey of manufacturers found that total RV shipments ended the month with 28,071 units, a decrease of (-16.9%) compared to the 33,783 units shipped in August 2022. To date, RV shipments are down (-45.0%) with 213,421 units.
“In recent years, we’ve seen RV buyers get younger and more diverse. September is an exciting month for the RV industry as many manufacturers debut new units and features to appeal to these new RV buyers,” said RV Industry Association President & CEO Craig Kirby. “With RVs available at nearly every price point and with features that allow people to work from the road and get off-grid, RVing remains one of the most affordable ways for people and families to travel and make lifelong memories.”
Towable RVs, led by conventional travel trailers, ended the month down (-14.6%) from last August with 23,941 shipments. Motorhomes finished the month down (-28.3%) compared to the same month last year with 4,130 units.
Park Model RVs finished August down (-14.8%) compared to the same month last year, with 380 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | August 2022 | August 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 21,417 | 18,703 | -12.7% | 269,363 | 137,971 | -48.8% |
Fifth Wheel | 5,509 | 4,693 | -14.8% | 68,111 | 36,949 | -45.8% |
Folding Camping Trailers | 670 | 199 | -70.3% | 5,797 | 3,534 | -39.0% |
Truck Campers | 430 | 346 | -19.5% | 3,827 | 2,522 | -34.1% |
All Towable RVs | 28,026 | 23,941 | -14.6% | 347,098 | 180,976 | -47.9% |
Motorhomes | ||||||
Conventional (Type A) | 1,294 | 845 | -34.7% | 10,745 | 6,940 | -35.4% |
Van Campers (Type B) | 1,651 | 1,167 | -29.3% | 12,374 | 8,691 | -29.8% |
Mini (Type C) | 2,812 | 2,118 | -24.7% | 17,659 | 16,814 | -4.8% |
All Motorhomes | 5,757 | 4,130 | -28.3% | 40,778 | 32,445 | -20.4% |
Total RV Shipments | 33,783 | 28,071 | -16.9% | 387,876 | 213,421 | -45.0% |
Type | August 2022 | August 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 446 | 380 | -14.8% | 3,053 | 3,704 | 21.3% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.