November Shipment Report Now Available
Market Report | November 2023
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s November 2023 survey of manufacturers found that total RV shipments ended the month with 25,160 units, an increase of 2.8% compared to the 24,470 units shipped in November 2022. To date, RV shipments are down (-38.4%) with 291,652 units.
“Coming off of the holidays, we are encouraged by reports of increased RV vacations and campground reservations throughout the winter months,” said RV Industry Association President & CEO Craig Kirby. “As we enter 2024, there are signs pointing to increases in RV shipments and retail sales, particularly in the latter half of the year as RV usage remains high and there are expected improvements to the macroeconomic environment this year.”
Towable RVs, led by conventional travel trailers, ended the month up 4.4% from last November with 21,429 shipments. Motorhomes finished the month down (-5.4%) compared to the same month last year with 3,731 units.
Park Model RVs finished November down (-17.5%) compared to the same month last year, with 325 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | November 2022 | November 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 15,756 | 17,121 | 8.7% | 323,754 | 191,378 | -40.9% |
Fifth Wheel | 3,904 | 3,879 | -0.6% | 81,820 | 49,519 | -39.5% |
Folding Camping Trailers | 355 | 260 | -26.8% | 7,256 | 4,383 | -39.6% |
Truck Campers | 512 | 169 | -67.0% | 5,257 | 3,335 | -36.6% |
All Towable RVs | 20,527 | 21,429 | 4.4% | 418,087 | 248,615 | -40.5% |
Motorhomes | ||||||
Conventional (Type A) | 1,101 | 793 | -28.0% | 14,293 | 9,231 | -35.4% |
Van Campers (Type B) | 1,047 | 934 | -10.8% | 16,258 | 11,313 | -30.4% |
Mini (Type C) | 1,795 | 2,004 | 11.6% | 24,723 | 22,493 | -9.0% |
All Motorhomes | 3,943 | 3,731 | -5.4% | 55,274 | 43,037 | -22.1% |
Total RV Shipments | 24,470 | 25,160 | 2.8% | 473,361 | 291,652 | -38.4% |
Type | November 2022 | November 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 394 | 325 | -17.5% | 4,341 | 4,794 | 10.4% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.