RV Shipments Top 313,000 for 2023
Market Report | December 2023
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s December 2023 survey of manufacturers found that total RV shipments ended the month with 21,522 units, an increase of 8.1% compared to the 19,907 units shipped in December 2022. RV shipments in 2023 ended with 313,174 units, down (-36.5%) compared to 2022.
“RV shipments for the last two months of 2023 showed an increase over the previous year, and our projections indicate we should continue to see increased shipments and retail sales in 2024, particularly in the latter half of the year,” said RV Industry Association President & CEO Craig Kirby. “We are further encouraged by the positive attendance numbers we’ve already seen at consumer RV shows in 2024, with consumers expressing excitement about new features and RV product innovations.”
Towable RVs, led by conventional travel trailers, ended the month up 11.4% from last December with 18,680 shipments. Motorhomes finished the month down (-9.4%) compared to the same month last year with 2,842 units.
Park Model RVs finished December down (-31.9%) compared to the same month last year, with 325 wholesale shipments. Park Model RVs finished 2023 up 7.0% compared to 2022 with 5,054 units shipped.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | December 2022 | December 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 12,958 | 14,030 | 8.3% | 336,712 | 205,408 | -39.0% |
Fifth Wheel | 3,145 | 4,180 | 32.9% | 84,965 | 53,699 | -36.8% |
Folding Camping Trailers | 355 | 290 | -18.3% | 7,611 | 4,673 | -38.6% |
Truck Campers | 313 | 180 | -42.5% | 5,570 | 3,515 | -36.9% |
All Towable RVs | 16,771 | 18,680 | 11.4% | 434,858 | 267,295 | -38.5% |
Motorhomes | ||||||
Conventional (Type A) | 822 | 575 | -30.0% | 15,115 | 9,806 | -35.1% |
Van Campers (Type B) | 768 | 619 | -19.4% | 17,026 | 11,932 | -29.9% |
Mini (Type C) | 1,546 | 1,648 | 6.6% | 26,269 | 24,141 | -8.1% |
All Motorhomes | 3,136 | 2,842 | -9.4% | 58,410 | 45,879 | -21.5% |
Total RV Shipments | 19,907 | 21,522 | 8.1% | 493,268 | 313,174 | -36.5% |
Type | December 2022 | December 2023 | YOY Last Year | Cum. 2022 | Cum. 2023 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 382 | 260 | -31.9% | 4,723 | 5,054 | 7.0% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.