February Shipment Report Shows 18% Increase
Market Report | February 2024
Full Monthly Report View all reportsSummary
Results for the RV Industry Association’s February 2024 survey of manufacturers found that total RV shipments ended the month with 31,024 units, an increase of 17.8% compared to the 26,326 units shipped in February 2023.
“This report marks the fourth straight month of increases as RV shipments continue to make a moderate recovery putting us on track to meet ITR Economics' forecast of 350,000 shipments for 2024,” said RV Industry Association President & CEO Craig Kirby. “Spring is officially upon us, and our latest survey shows over 26 million Americans plan to go RVing this spring, with over 14 million planning to make RVing part of their travels to view the upcoming total solar eclipse.”
Towable RVs, led by conventional travel trailers, ended the month up 24.4% from last February with 26,984 shipments. Motorhomes finished the month down (-12.5%) compared to the same month last year with 4,040 units.
To date, RVs are up 14.9% compared to the same timeframe last year with 53,698 units shipped through February.
Park Model RVs finished January down (-40.1%) compared to the same month last year, with 300 wholesale shipments.
Click here to view our Shipment Report in PDF format.
Wholesale RV Shipments
Type | February 2023 | February 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Towables | ||||||
Travel Trailer (All) | 16,109 | 21,246 | 31.9% | 28,231 | 36,678 | 29.9% |
Fifth Wheel | 4,754 | 4,934 | 3.8% | 8,086 | 8,525 | 5.4% |
Folding Camping Trailers | 529 | 526 | -0.6% | 945 | 796 | -15.8% |
Truck Campers | 295 | 278 | -5.8% | 542 | 508 | -6.3% |
All Towable RVs | 21,687 | 26,984 | 24.4% | 37,804 | 46,507 | 23.0% |
Motorhomes | ||||||
Conventional (Type A) | 977 | 718 | -26.5% | 1,905 | 1,295 | -32.0% |
Van Campers (Type B) | 1,348 | 1,017 | -24.6% | 2,343 | 1,739 | -25.8% |
Mini (Type C) | 2,314 | 2,305 | -0.4% | 4,679 | 4,157 | -11.2% |
All Motorhomes | 4,639 | 4,040 | -12.9% | 8,927 | 7,191 | -19.4% |
Total RV Shipments | 26,326 | 31,024 | 17.8% | 46,731 | 53,698 | 14.9% |
Type | February 2023 | February 2024 | YOY Last Year | Cum. 2023 | Cum. 2024 | YOY To Date |
---|---|---|---|---|---|---|
Park Model RVs | ||||||
Total Park Model Shipments | 501 | 300 | -40.1% | 1,048 | 605 | -42.3% |
Filter by RV Type
Towables
Motorhomes
Park Model RVs
Please Sign in to View
Log in to view member-only content.
If you believe you are receiving this message in error contact us at memberservices@rvia.org.